06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borac | 86 | 36 | 27 | 5 | 4 | 76 | 20 | +56 | 49 | 18 | 16 | 1 | 1 | 51 | 11 | 37 | 18 | 11 | 4 | 3 | 25 | 9 | a | |||
| 2 | Zrinjski Mostar | 71 | 36 | 21 | 8 | 7 | 48 | 25 | +23 | 36 | 18 | 10 | 6 | 2 | 23 | 9 | 35 | 18 | 11 | 2 | 5 | 25 | 16 | a | |||
| 3 | FK Sarajevo | 65 | 36 | 19 | 8 | 9 | 54 | 37 | +17 | 41 | 18 | 12 | 5 | 1 | 33 | 12 | 24 | 18 | 7 | 3 | 8 | 21 | 25 | a | |||
| 4 | Velez Mostar | 54 | 36 | 15 | 9 | 12 | 39 | 35 | +4 | 31 | 18 | 9 | 4 | 5 | 19 | 12 | 23 | 18 | 6 | 5 | 7 | 20 | 23 | a | |||
| 5 | NK Siroki Brijeg | 45 | 36 | 11 | 12 | 13 | 37 | 48 | -11 | 30 | 18 | 9 | 3 | 6 | 21 | 17 | 15 | 18 | 2 | 9 | 7 | 16 | 31 | a | |||
| 6 | Zeljeznicar | 42 | 36 | 10 | 12 | 14 | 34 | 37 | -3 | 24 | 18 | 5 | 9 | 4 | 21 | 19 | 18 | 18 | 5 | 3 | 10 | 13 | 18 | a | |||
| 7 | FK Radnik Bijeljina | 35 | 36 | 8 | 11 | 17 | 27 | 45 | -18 | 26 | 18 | 7 | 5 | 6 | 15 | 13 | 9 | 18 | 1 | 6 | 11 | 12 | 32 | a | |||
| 8 | HSK Posusje | 34 | 36 | 8 | 10 | 18 | 25 | 41 | -16 | 21 | 18 | 5 | 6 | 7 | 14 | 17 | 13 | 18 | 3 | 4 | 11 | 11 | 24 | a | |||
| 9 | Sloga Doboj | 31 | 36 | 7 | 10 | 19 | 21 | 49 | -28 | 22 | 18 | 6 | 4 | 8 | 14 | 22 | 9 | 18 | 1 | 6 | 11 | 7 | 27 | a | |||
| 10 | FK Rudar Prijedor | 30 | 36 | 7 | 9 | 20 | 31 | 55 | -24 | 19 | 18 | 5 | 4 | 9 | 20 | 29 | 11 | 18 | 2 | 5 | 11 | 11 | 26 | a |
Champions League - 1st Play-off | |
Conference League - 2nd Qualifying Round | |
Relegation |