Champions League - 2nd Play-off | |
Europa League - 2nd Play-off | |
Conference League - 2nd Qualifying Round |
Relegation |
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crvena Zvezda | 75 | 30 | 24 | 3 | 3 | 87 | 23 | +64 | a | |
| 2 | FK Vojvodina | 62 | 30 | 19 | 5 | 6 | 55 | 29 | +26 | a | |
| 3 | Partizan | 61 | 30 | 19 | 4 | 7 | 62 | 39 | +23 | a | |
| 4 | Zeleznicar Pancevo | 51 | 30 | 15 | 6 | 9 | 42 | 30 | +12 | a | |
| 5 | FK Novi Pazar | 47 | 30 | 13 | 8 | 9 | 38 | 37 | +1 | a | |
| 6 | OFK Beograd | 40 | 30 | 10 | 10 | 10 | 39 | 39 | 0 | a | |
| 7 | Cukaricki | 40 | 30 | 10 | 10 | 10 | 42 | 43 | -1 | a | |
| 8 | Radnik Surdulica | 39 | 30 | 10 | 9 | 11 | 37 | 35 | +2 | a | |
| 9 | IMT | 37 | 30 | 10 | 7 | 13 | 35 | 49 | -14 | a | |
| 10 | Radnicki Kragujevac | 36 | 30 | 8 | 12 | 10 | 32 | 37 | -5 | a | |
| 11 | TSC Backa Topola | 34 | 30 | 8 | 10 | 12 | 26 | 35 | -9 | a | |
| 12 | FK Javor Ivanjica | 34 | 30 | 8 | 10 | 12 | 29 | 39 | -10 | a | |
| 13 | Radnicki Nis | 33 | 30 | 9 | 6 | 15 | 36 | 42 | -6 | a | |
| 14 | Mladost Lucani | 32 | 30 | 7 | 11 | 12 | 23 | 46 | -23 | a | |
| 15 | Spartak Subotica | 21 | 30 | 4 | 9 | 17 | 34 | 55 | -21 | a | |
| 16 | FK Napredak | 14 | 30 | 2 | 8 | 20 | 26 | 65 | -39 | a |
Play-off Champion | |
Elimination Play-off |