06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 72 | 30 | 22 | 6 | 2 | 71 | 21 | +50 | 37 | 15 | 12 | 1 | 2 | 37 | 10 | 35 | 15 | 10 | 5 | 0 | 34 | 11 | a | |||
| 2 | LNZ Cherkasy | 60 | 30 | 18 | 6 | 6 | 39 | 17 | +22 | 28 | 15 | 8 | 4 | 3 | 17 | 9 | 32 | 15 | 10 | 2 | 3 | 22 | 8 | a | |||
| 3 | Polissya | 59 | 30 | 18 | 5 | 7 | 51 | 21 | +30 | 28 | 15 | 8 | 4 | 3 | 22 | 10 | 31 | 15 | 10 | 1 | 4 | 29 | 11 | a | |||
| 4 | Dynamo Kyiv | 57 | 30 | 17 | 6 | 7 | 66 | 36 | +30 | 29 | 15 | 9 | 2 | 4 | 31 | 15 | 28 | 15 | 8 | 4 | 3 | 35 | 21 | a | |||
| 5 | Metalist 1925 Kharkov | 51 | 30 | 13 | 12 | 5 | 36 | 19 | +17 | 26 | 15 | 7 | 5 | 3 | 17 | 9 | 25 | 15 | 6 | 7 | 2 | 19 | 10 | a | |||
| 6 | Kolos Kovalivka | 49 | 30 | 13 | 10 | 7 | 30 | 25 | +5 | 24 | 15 | 6 | 6 | 3 | 12 | 11 | 25 | 15 | 7 | 4 | 4 | 18 | 14 | a | |||
| 7 | Kryvbas | 48 | 30 | 13 | 9 | 8 | 53 | 46 | +7 | 27 | 15 | 8 | 3 | 4 | 31 | 22 | 21 | 15 | 5 | 6 | 4 | 22 | 24 | a | |||
| 8 | Zorya | 46 | 30 | 12 | 10 | 8 | 42 | 36 | +6 | 24 | 15 | 6 | 6 | 3 | 19 | 13 | 22 | 15 | 6 | 4 | 5 | 23 | 23 | a | |||
| 9 | Karpaty | 41 | 30 | 10 | 11 | 9 | 40 | 31 | +9 | 18 | 15 | 4 | 6 | 5 | 20 | 18 | 23 | 15 | 6 | 5 | 4 | 20 | 13 | a | |||
| 10 | Epitsentr Dunaivtsi | 32 | 30 | 8 | 8 | 14 | 36 | 45 | -9 | 16 | 15 | 4 | 4 | 7 | 20 | 22 | 16 | 15 | 4 | 4 | 7 | 16 | 23 | a | |||
| 11 | FC Veres | 31 | 30 | 7 | 10 | 13 | 26 | 40 | -14 | 16 | 15 | 4 | 4 | 7 | 14 | 21 | 15 | 15 | 3 | 6 | 6 | 12 | 19 | a | |||
| 12 | Obolon-Brovar | 31 | 30 | 7 | 10 | 13 | 28 | 49 | -21 | 14 | 15 | 2 | 8 | 5 | 13 | 26 | 17 | 15 | 5 | 2 | 8 | 15 | 23 | a | |||
| 13 | FK Kudrivka | 28 | 30 | 7 | 7 | 16 | 32 | 48 | -16 | 22 | 15 | 6 | 4 | 5 | 21 | 21 | 6 | 15 | 1 | 3 | 11 | 11 | 27 | a | |||
| 14 | Rukh Vynnyky | 21 | 30 | 6 | 3 | 21 | 20 | 51 | -31 | 11 | 15 | 3 | 2 | 10 | 14 | 31 | 10 | 15 | 3 | 1 | 11 | 6 | 20 | a | |||
| 15 | PFC Oleksandriya | 17 | 30 | 3 | 8 | 19 | 24 | 58 | -34 | 8 | 15 | 2 | 2 | 11 | 9 | 31 | 9 | 15 | 1 | 6 | 8 | 15 | 27 | a | |||
| 16 | SK Poltava | 13 | 30 | 2 | 7 | 21 | 23 | 74 | -51 | 6 | 15 | 1 | 3 | 11 | 12 | 39 | 7 | 15 | 1 | 4 | 10 | 11 | 35 | a |
Champions League - 2nd Play-off | |
Conference League - 2nd Qualifying Round | |
Conference League - 2nd Qualifying Round | |
Elimination Play-off | |
Relegation |