06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vorskla | 42 | 15 | 14 | 0 | 1 | 58 | 8 | +50 | 24 | 8 | 8 | 0 | 0 | 32 | 4 | 18 | 7 | 6 | 0 | 1 | 26 | 4 | a | |||
| 2 | Metalist 1925 Kharkiv | 42 | 15 | 14 | 0 | 1 | 72 | 6 | +66 | 21 | 7 | 7 | 0 | 0 | 37 | 0 | 21 | 8 | 7 | 0 | 1 | 35 | 6 | a | |||
| 3 | SeaSters | 29 | 15 | 9 | 2 | 4 | 32 | 19 | +13 | 18 | 8 | 6 | 0 | 2 | 18 | 6 | 11 | 7 | 3 | 2 | 2 | 14 | 13 | a | |||
| 4 | Kolos Kovalivka | 25 | 15 | 8 | 1 | 6 | 38 | 18 | +20 | 18 | 8 | 6 | 0 | 2 | 27 | 7 | 7 | 7 | 2 | 1 | 4 | 11 | 11 | a | |||
| 5 | Shakhtar Donetsk | 23 | 15 | 7 | 2 | 6 | 18 | 23 | -5 | 10 | 7 | 3 | 1 | 3 | 8 | 13 | 13 | 8 | 4 | 1 | 3 | 10 | 10 | a | |||
| 6 | Polissya | 17 | 14 | 5 | 2 | 7 | 27 | 41 | -14 | 13 | 7 | 4 | 1 | 2 | 17 | 19 | 4 | 7 | 1 | 1 | 5 | 10 | 22 | a | |||
| 7 | Ladomir | 13 | 15 | 4 | 1 | 10 | 16 | 44 | -28 | 7 | 7 | 2 | 1 | 4 | 5 | 19 | 6 | 8 | 2 | 0 | 6 | 11 | 25 | a | |||
| 8 | FC Kryvbas | 10 | 15 | 2 | 4 | 9 | 13 | 45 | -32 | 6 | 8 | 1 | 3 | 4 | 8 | 20 | 4 | 7 | 1 | 1 | 5 | 5 | 25 | a | |||
| 9 | Pantery | 9 | 15 | 2 | 3 | 10 | 12 | 34 | -22 | 7 | 7 | 2 | 1 | 4 | 8 | 16 | 2 | 8 | 0 | 2 | 6 | 4 | 18 | a | |||
| 10 | EMS-Podillya | 3 | 14 | 0 | 3 | 11 | 9 | 57 | -48 | 2 | 7 | 0 | 2 | 5 | 6 | 25 | 1 | 7 | 0 | 1 | 6 | 3 | 32 | a |
Play-off Champion |