06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride FC | 69 | 36 | 21 | 6 | 9 | 77 | 46 | +31 | 36 | 18 | 11 | 3 | 4 | 41 | 23 | 33 | 18 | 10 | 3 | 5 | 36 | 23 | a | |||
| 2 | Spartans | 64 | 36 | 18 | 10 | 8 | 60 | 39 | +21 | 31 | 18 | 9 | 4 | 5 | 22 | 17 | 33 | 18 | 9 | 6 | 3 | 38 | 22 | a | |||
| 3 | Clyde | 56 | 36 | 14 | 14 | 8 | 58 | 41 | +17 | 33 | 18 | 9 | 6 | 3 | 30 | 18 | 23 | 18 | 5 | 8 | 5 | 28 | 23 | a | |||
| 4 | Forfar | 50 | 36 | 13 | 11 | 12 | 51 | 47 | +4 | 32 | 18 | 9 | 5 | 4 | 30 | 21 | 18 | 18 | 4 | 6 | 8 | 21 | 26 | a | |||
| 5 | Stranraer | 47 | 36 | 12 | 11 | 13 | 46 | 46 | 0 | 22 | 18 | 5 | 7 | 6 | 22 | 23 | 25 | 18 | 7 | 4 | 7 | 24 | 23 | a | |||
| 6 | Elgin City | 44 | 36 | 11 | 11 | 14 | 51 | 55 | -4 | 27 | 18 | 8 | 3 | 7 | 28 | 26 | 17 | 18 | 3 | 8 | 7 | 23 | 29 | a | |||
| 7 | Annan Athletic | 41 | 36 | 10 | 11 | 15 | 47 | 58 | -11 | 28 | 18 | 7 | 7 | 4 | 31 | 31 | 13 | 18 | 3 | 4 | 11 | 16 | 27 | a | |||
| 8 | Dumbarton | 40 | 36 | 10 | 10 | 16 | 47 | 61 | -14 | 25 | 18 | 7 | 4 | 7 | 26 | 24 | 15 | 18 | 3 | 6 | 9 | 21 | 37 | a | |||
| 9 | Edinburgh City | 39 | 36 | 10 | 9 | 17 | 45 | 72 | -27 | 14 | 18 | 3 | 5 | 10 | 26 | 40 | 25 | 18 | 7 | 4 | 7 | 19 | 32 | a | |||
| 10 | Stirling Albion | 38 | 36 | 9 | 11 | 16 | 46 | 63 | -17 | 17 | 18 | 3 | 8 | 7 | 19 | 30 | 21 | 18 | 6 | 3 | 9 | 27 | 33 | a |
Champion | |
Promotion Play-off |