| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Guanabara City | (0-1) | Goiás | 0-0 | 0-1 | ||||
| Atlético Goianiense | (3-4) | CAP Pontalina | 2-4 | 1-0 | ||||
| Anápolis | (4-5) | Vila Nova | 4-1 | 0-4 | ||||
| Royal FC | (0-0) | Trindade | 0-0 | 0-0(5-3 pens) |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 26 | 11 | 8 | 2 | 1 | 19 | 9 | +10 | 16 | 6 | 5 | 1 | 0 | 10 | 4 | 10 | 5 | 3 | 1 | 1 | 9 | 5 | a | |||
| 2 | Goiás | 19 | 11 | 6 | 1 | 4 | 27 | 7 | +20 | 15 | 6 | 5 | 0 | 1 | 23 | 2 | 4 | 5 | 1 | 1 | 3 | 4 | 5 | a | |||
| 3 | Trindade | 19 | 11 | 5 | 4 | 2 | 11 | 6 | +5 | 11 | 6 | 3 | 2 | 1 | 7 | 2 | 8 | 5 | 2 | 2 | 1 | 4 | 4 | a | |||
| 4 | CAP Pontalina | 18 | 11 | 5 | 3 | 3 | 13 | 10 | +3 | 8 | 5 | 2 | 2 | 1 | 4 | 2 | 10 | 6 | 3 | 1 | 2 | 9 | 8 | a | |||
| 5 | Atlético Goianiense | 17 | 11 | 5 | 2 | 4 | 20 | 13 | +7 | 7 | 6 | 2 | 1 | 3 | 14 | 7 | 10 | 5 | 3 | 1 | 1 | 6 | 6 | a | |||
| 6 | Royal FC | 17 | 11 | 4 | 5 | 2 | 8 | 7 | +1 | 8 | 5 | 2 | 2 | 1 | 4 | 3 | 9 | 6 | 2 | 3 | 1 | 4 | 4 | a | |||
| 7 | Guanabara City | 15 | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 13 | 6 | 4 | 1 | 1 | 8 | 3 | 2 | 5 | 0 | 2 | 3 | 4 | 10 | a | |||
| 8 | Anápolis | 13 | 11 | 4 | 1 | 6 | 7 | 10 | -3 | 4 | 5 | 1 | 1 | 3 | 3 | 4 | 9 | 6 | 3 | 0 | 3 | 4 | 6 | a | |||
| 9 | Aparecidense | 13 | 11 | 4 | 1 | 6 | 12 | 16 | -4 | 4 | 5 | 1 | 1 | 3 | 7 | 7 | 9 | 6 | 3 | 0 | 3 | 5 | 9 | a | |||
| 10 | Cerrado EC | 12 | 11 | 2 | 6 | 3 | 10 | 10 | 0 | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 4 | 5 | 0 | 4 | 1 | 1 | 4 | a | |||
| 11 | Goiânia | 12 | 11 | 3 | 3 | 5 | 8 | 15 | -7 | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 4 | 6 | 1 | 1 | 4 | 2 | 10 | a | |||
| 12 | Goianésia | 1 | 11 | 0 | 1 | 10 | 7 | 38 | -31 | 1 | 5 | 0 | 1 | 4 | 4 | 10 | 0 | 6 | 0 | 0 | 6 | 3 | 28 | a |
Qualification | |
Relegation |