06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 53 | 22 | 17 | 2 | 3 | 80 | 24 | +56 | 25 | 11 | 8 | 1 | 2 | 38 | 12 | 28 | 11 | 9 | 1 | 1 | 42 | 12 | a | |||
| 2 | Plymouth Argyle | 52 | 22 | 16 | 4 | 2 | 61 | 11 | +50 | 26 | 11 | 8 | 2 | 1 | 34 | 5 | 26 | 11 | 8 | 2 | 1 | 27 | 6 | a | |||
| 3 | Bournemouth | 46 | 22 | 14 | 4 | 4 | 61 | 20 | +41 | 23 | 11 | 7 | 2 | 2 | 27 | 11 | 23 | 11 | 7 | 2 | 2 | 34 | 9 | a | |||
| 4 | Oxford United | 39 | 22 | 12 | 3 | 7 | 44 | 27 | +17 | 23 | 11 | 7 | 2 | 2 | 25 | 7 | 16 | 11 | 5 | 1 | 5 | 19 | 20 | a | |||
| 5 | Lewes | 37 | 22 | 12 | 1 | 9 | 46 | 27 | +19 | 22 | 11 | 7 | 1 | 3 | 29 | 9 | 15 | 11 | 5 | 0 | 6 | 17 | 18 | a | |||
| 6 | Real Bedford | 30 | 22 | 9 | 3 | 10 | 42 | 34 | +8 | 12 | 11 | 4 | 0 | 7 | 22 | 21 | 18 | 11 | 5 | 3 | 3 | 20 | 13 | a | |||
| 7 | Exeter City | 30 | 22 | 9 | 3 | 10 | 41 | 35 | +6 | 17 | 11 | 5 | 2 | 4 | 24 | 17 | 13 | 11 | 4 | 1 | 6 | 17 | 18 | a | |||
| 8 | Cheltenham Town | 24 | 22 | 7 | 3 | 12 | 31 | 46 | -15 | 11 | 11 | 3 | 2 | 6 | 15 | 26 | 13 | 11 | 4 | 1 | 6 | 16 | 20 | a | |||
| 9 | Hashtag United | 23 | 22 | 6 | 5 | 11 | 34 | 38 | -4 | 13 | 11 | 3 | 4 | 4 | 15 | 14 | 10 | 11 | 3 | 1 | 7 | 19 | 24 | a | |||
| 10 | Gwalia United | 22 | 22 | 6 | 4 | 12 | 28 | 46 | -18 | 11 | 11 | 3 | 2 | 6 | 13 | 19 | 11 | 11 | 3 | 2 | 6 | 15 | 27 | a | |||
| 11 | AFC Wimbledon | 22 | 22 | 6 | 4 | 12 | 30 | 48 | -18 | 12 | 11 | 4 | 0 | 7 | 16 | 20 | 10 | 11 | 2 | 4 | 5 | 14 | 28 | a | |||
| 12 | Billericay Town | 0 | 22 | 0 | 0 | 22 | 5 | 147 | -142 | 0 | 11 | 0 | 0 | 11 | 4 | 80 | 0 | 11 | 0 | 0 | 11 | 1 | 67 | a |
Promotion | |
Relegation |