06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 62 | 22 | 20 | 2 | 0 | 87 | 12 | +75 | 33 | 11 | 11 | 0 | 0 | 41 | 3 | 29 | 11 | 9 | 2 | 0 | 46 | 9 | a | |||
| 2 | Boldmere St. Michaels | 54 | 22 | 18 | 0 | 4 | 63 | 24 | +39 | 27 | 11 | 9 | 0 | 2 | 34 | 15 | 27 | 11 | 9 | 0 | 2 | 29 | 9 | a | |||
| 3 | Leafield Athletic | 52 | 22 | 17 | 1 | 4 | 60 | 21 | +39 | 25 | 11 | 8 | 1 | 2 | 28 | 10 | 27 | 11 | 9 | 0 | 2 | 32 | 11 | a | |||
| 4 | Barnsley WFC | 42 | 22 | 13 | 3 | 6 | 52 | 25 | +27 | 20 | 11 | 6 | 2 | 3 | 29 | 16 | 22 | 11 | 7 | 1 | 3 | 23 | 9 | a | |||
| 5 | Sheffield FC | 34 | 22 | 10 | 4 | 8 | 40 | 28 | +12 | 17 | 11 | 5 | 2 | 4 | 16 | 10 | 17 | 11 | 5 | 2 | 4 | 24 | 18 | a | |||
| 6 | Worcester City | 33 | 22 | 10 | 3 | 9 | 42 | 46 | -4 | 16 | 11 | 5 | 1 | 5 | 17 | 21 | 17 | 11 | 5 | 2 | 4 | 25 | 25 | a | |||
| 7 | Northampton Town | 24 | 22 | 7 | 3 | 12 | 19 | 31 | -12 | 10 | 11 | 3 | 1 | 7 | 11 | 18 | 14 | 11 | 4 | 2 | 5 | 8 | 13 | a | |||
| 8 | Notts County | 21 | 22 | 6 | 3 | 13 | 37 | 38 | -1 | 10 | 11 | 3 | 1 | 7 | 21 | 26 | 11 | 11 | 3 | 2 | 6 | 16 | 12 | a | |||
| 9 | Kidderminster | 21 | 22 | 7 | 0 | 15 | 21 | 44 | -23 | 9 | 11 | 3 | 0 | 8 | 10 | 26 | 12 | 11 | 4 | 0 | 7 | 11 | 18 | a | |||
| 10 | Sutton Coldfield Town | 20 | 22 | 5 | 5 | 12 | 22 | 40 | -18 | 9 | 11 | 2 | 3 | 6 | 11 | 23 | 11 | 11 | 3 | 2 | 6 | 11 | 17 | a | |||
| 11 | Stourbridge FC | 15 | 22 | 4 | 3 | 15 | 20 | 65 | -45 | 6 | 11 | 1 | 3 | 7 | 8 | 27 | 9 | 11 | 3 | 0 | 8 | 12 | 38 | a | |||
| 12 | Lincoln Women | 3 | 22 | 0 | 3 | 19 | 14 | 103 | -89 | 1 | 11 | 0 | 1 | 10 | 4 | 52 | 2 | 11 | 0 | 2 | 9 | 10 | 51 | a |
Promotion | |
Relegation |