06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 53 | 22 | 17 | 2 | 3 | 59 | 11 | +48 | 25 | 11 | 8 | 1 | 2 | 28 | 8 | 28 | 11 | 9 | 1 | 1 | 31 | 3 | a | |||
| 2 | Cheadle Town | 49 | 22 | 15 | 4 | 3 | 36 | 12 | +24 | 24 | 11 | 7 | 3 | 1 | 21 | 5 | 25 | 11 | 8 | 1 | 2 | 15 | 7 | a | |||
| 3 | Leeds United | 45 | 22 | 13 | 6 | 3 | 49 | 19 | +30 | 20 | 11 | 6 | 2 | 3 | 24 | 9 | 25 | 11 | 7 | 4 | 0 | 25 | 10 | a | |||
| 4 | Wythenshawe FC | 43 | 22 | 14 | 1 | 7 | 46 | 29 | +17 | 22 | 11 | 7 | 1 | 3 | 21 | 12 | 21 | 11 | 7 | 0 | 4 | 25 | 17 | a | |||
| 5 | Durham Cestria | 39 | 22 | 12 | 3 | 7 | 42 | 30 | +12 | 22 | 11 | 7 | 1 | 3 | 24 | 14 | 17 | 11 | 5 | 2 | 4 | 18 | 16 | a | |||
| 6 | Norton & Stockton Ancients | 35 | 22 | 10 | 5 | 7 | 35 | 33 | +2 | 16 | 11 | 5 | 1 | 5 | 19 | 17 | 19 | 11 | 5 | 4 | 2 | 16 | 16 | a | |||
| 7 | Stockport County | 31 | 22 | 9 | 4 | 9 | 44 | 31 | +13 | 17 | 11 | 5 | 2 | 4 | 25 | 13 | 14 | 11 | 4 | 2 | 5 | 19 | 18 | a | |||
| 8 | Chorley Women FC | 30 | 22 | 8 | 6 | 8 | 32 | 36 | -4 | 15 | 11 | 4 | 3 | 4 | 17 | 18 | 15 | 11 | 4 | 3 | 4 | 15 | 18 | a | |||
| 9 | Chester-le-Street | 16 | 22 | 4 | 4 | 14 | 26 | 40 | -14 | 6 | 11 | 1 | 3 | 7 | 14 | 21 | 10 | 11 | 3 | 1 | 7 | 12 | 19 | a | |||
| 10 | York City | 15 | 22 | 4 | 3 | 15 | 17 | 65 | -48 | 8 | 11 | 2 | 2 | 7 | 10 | 27 | 7 | 11 | 2 | 1 | 8 | 7 | 38 | a | |||
| 11 | Doncaster Rovers Belles | 11 | 22 | 3 | 2 | 17 | 17 | 44 | -27 | 8 | 11 | 2 | 2 | 7 | 12 | 14 | 3 | 11 | 1 | 0 | 10 | 5 | 30 | a | |||
| 12 | Blackburn Rovers | 8 | 22 | 2 | 2 | 18 | 18 | 71 | -53 | 3 | 11 | 1 | 0 | 10 | 9 | 39 | 5 | 11 | 1 | 2 | 8 | 9 | 32 | a |
Champion | |
Relegation |