06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 62 | 22 | 20 | 2 | 0 | 73 | 18 | +55 | 31 | 11 | 10 | 1 | 0 | 37 | 9 | 31 | 11 | 10 | 1 | 0 | 36 | 9 | a | |||
| 2 | Norwich City | 55 | 22 | 18 | 1 | 3 | 71 | 23 | +48 | 27 | 11 | 9 | 0 | 2 | 41 | 11 | 28 | 11 | 9 | 1 | 1 | 30 | 12 | a | |||
| 3 | Chatham Town | 45 | 22 | 14 | 3 | 5 | 58 | 20 | +38 | 24 | 11 | 8 | 0 | 3 | 35 | 9 | 21 | 11 | 6 | 3 | 2 | 23 | 11 | a | |||
| 4 | London Bees | 39 | 22 | 12 | 3 | 7 | 53 | 32 | +21 | 22 | 11 | 7 | 1 | 3 | 35 | 13 | 17 | 11 | 5 | 2 | 4 | 18 | 19 | a | |||
| 5 | Actonians | 35 | 22 | 11 | 2 | 9 | 32 | 32 | 0 | 14 | 11 | 4 | 2 | 5 | 16 | 16 | 21 | 11 | 7 | 0 | 4 | 16 | 16 | a | |||
| 6 | QPR | 31 | 22 | 8 | 7 | 7 | 38 | 26 | +12 | 14 | 11 | 3 | 5 | 3 | 16 | 15 | 17 | 11 | 5 | 2 | 4 | 22 | 11 | a | |||
| 7 | Luton Town | 27 | 22 | 7 | 6 | 9 | 26 | 41 | -15 | 13 | 11 | 3 | 4 | 4 | 10 | 13 | 14 | 11 | 4 | 2 | 5 | 16 | 28 | a | |||
| 8 | MK Dons | 25 | 22 | 7 | 4 | 11 | 32 | 50 | -18 | 13 | 11 | 4 | 1 | 6 | 18 | 28 | 12 | 11 | 3 | 3 | 5 | 14 | 22 | a | |||
| 9 | Dulwich Hamlet | 24 | 22 | 7 | 3 | 12 | 19 | 38 | -19 | 17 | 11 | 5 | 2 | 4 | 10 | 11 | 7 | 11 | 2 | 1 | 8 | 9 | 27 | a | |||
| 10 | Cambridge United | 18 | 22 | 5 | 3 | 14 | 29 | 45 | -16 | 10 | 11 | 3 | 1 | 7 | 17 | 22 | 8 | 11 | 2 | 2 | 7 | 12 | 23 | a | |||
| 11 | AFC Sudbury | 10 | 22 | 2 | 4 | 16 | 26 | 65 | -39 | 5 | 11 | 1 | 2 | 8 | 15 | 30 | 5 | 11 | 1 | 2 | 8 | 11 | 35 | a | |||
| 12 | Chesham United | 5 | 22 | 1 | 2 | 19 | 14 | 81 | -67 | 1 | 11 | 0 | 1 | 10 | 6 | 38 | 4 | 11 | 1 | 1 | 9 | 8 | 43 | a |
Promotion | |
Relegation |