06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 55 | 22 | 18 | 1 | 3 | 62 | 19 | +43 | 33 | 11 | 11 | 0 | 0 | 38 | 8 | 22 | 11 | 7 | 1 | 3 | 24 | 11 | a | |||
| 2 | Arsenal | 51 | 22 | 15 | 6 | 1 | 53 | 14 | +39 | 27 | 11 | 8 | 3 | 0 | 28 | 6 | 24 | 11 | 7 | 3 | 1 | 25 | 8 | a | |||
| 3 | Chelsea | 49 | 22 | 15 | 4 | 3 | 44 | 20 | +24 | 27 | 11 | 9 | 0 | 2 | 20 | 8 | 22 | 11 | 6 | 4 | 1 | 24 | 12 | a | |||
| 4 | Manchester United | 40 | 22 | 11 | 7 | 4 | 38 | 22 | +16 | 19 | 11 | 5 | 4 | 2 | 18 | 13 | 21 | 11 | 6 | 3 | 2 | 20 | 9 | a | |||
| 5 | Tottenham | 36 | 22 | 11 | 3 | 8 | 35 | 38 | -3 | 20 | 11 | 6 | 2 | 3 | 11 | 12 | 16 | 11 | 5 | 1 | 5 | 24 | 26 | a | |||
| 6 | London City Lionesses | 27 | 22 | 8 | 3 | 11 | 28 | 35 | -7 | 16 | 11 | 5 | 1 | 5 | 16 | 16 | 11 | 11 | 3 | 2 | 6 | 12 | 19 | a | |||
| 7 | Brighton & Hove Albion | 26 | 22 | 7 | 5 | 10 | 27 | 28 | -1 | 15 | 11 | 4 | 3 | 4 | 17 | 15 | 11 | 11 | 3 | 2 | 6 | 10 | 13 | a | |||
| 8 | Everton | 23 | 22 | 7 | 2 | 13 | 25 | 37 | -12 | 9 | 11 | 3 | 0 | 8 | 11 | 22 | 14 | 11 | 4 | 2 | 5 | 14 | 15 | a | |||
| 9 | Aston Villa | 20 | 22 | 5 | 5 | 12 | 28 | 48 | -20 | 9 | 11 | 2 | 3 | 6 | 14 | 26 | 11 | 11 | 3 | 2 | 6 | 14 | 22 | a | |||
| 10 | West Ham | 19 | 22 | 5 | 4 | 13 | 20 | 45 | -25 | 10 | 11 | 2 | 4 | 5 | 13 | 24 | 9 | 11 | 3 | 0 | 8 | 7 | 21 | a | |||
| 11 | Liverpool | 17 | 22 | 4 | 5 | 13 | 21 | 34 | -13 | 12 | 11 | 3 | 3 | 5 | 13 | 15 | 5 | 11 | 1 | 2 | 8 | 8 | 19 | a | |||
| 12 | Leicester City | 9 | 22 | 2 | 3 | 17 | 11 | 52 | -41 | 7 | 11 | 2 | 1 | 8 | 8 | 20 | 2 | 11 | 0 | 2 | 9 | 3 | 32 | a |
Champions League | |
Champions League - 3rd Play-off | |
Relegation |