10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tainan City | 44 | 21 | 13 | 5 | 3 | 45 | 20 | +25 | 28 | 11 | 9 | 1 | 1 | 28 | 11 | 16 | 10 | 4 | 4 | 2 | 17 | 9 | a | |||
| 2 | AC Taipei | 39 | 21 | 11 | 6 | 4 | 29 | 22 | +7 | 22 | 10 | 6 | 4 | 0 | 17 | 9 | 17 | 11 | 5 | 2 | 4 | 12 | 13 | a | |||
| 3 | Hang Yuan | 38 | 21 | 12 | 2 | 7 | 34 | 16 | +18 | 17 | 11 | 5 | 2 | 4 | 18 | 8 | 21 | 10 | 7 | 0 | 3 | 16 | 8 | a | |||
| 4 | Taichung Futuro | 34 | 21 | 11 | 1 | 9 | 35 | 23 | +12 | 13 | 10 | 4 | 1 | 5 | 20 | 10 | 21 | 11 | 7 | 0 | 4 | 15 | 13 | a | |||
| 5 | Taichung Rock | 30 | 20 | 8 | 6 | 6 | 28 | 29 | -1 | 15 | 11 | 4 | 3 | 4 | 15 | 14 | 15 | 9 | 4 | 3 | 2 | 13 | 15 | a | |||
| 6 | Leopard Cat FC | 21 | 19 | 5 | 6 | 8 | 25 | 26 | -1 | 11 | 11 | 2 | 5 | 4 | 11 | 12 | 10 | 8 | 3 | 1 | 4 | 14 | 14 | a | |||
| 7 | Taipower FC | 20 | 20 | 5 | 5 | 10 | 26 | 31 | -5 | 9 | 9 | 3 | 0 | 6 | 12 | 14 | 11 | 11 | 2 | 5 | 4 | 14 | 17 | a | |||
| 8 | Ming Chuan U. | 4 | 21 | 1 | 1 | 19 | 14 | 69 | -55 | 3 | 9 | 1 | 0 | 8 | 10 | 27 | 1 | 12 | 0 | 1 | 11 | 4 | 42 | a |
Champion | |
Relegation |