| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Cabofriense | (1-1) | Pérolas Negras | 0-0 | 1-1(3-1 pens) |
| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Cabofriense | (4-0) | Olaria | 1-0 | 3-0 | ||||
| America-RJ | (1-1) | Pérolas Negras | 0-1 | 1-0 |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pérolas Negras | 23 | 10 | 7 | 2 | 1 | 18 | 7 | +11 | 13 | 5 | 4 | 1 | 0 | 11 | 3 | 10 | 5 | 3 | 1 | 1 | 7 | 4 | a | |||
| 2 | Olaria | 20 | 10 | 6 | 2 | 2 | 16 | 6 | +10 | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 12 | 5 | 4 | 0 | 1 | 10 | 3 | a | |||
| 3 | Cabofriense | 20 | 10 | 6 | 2 | 2 | 13 | 9 | +4 | 9 | 5 | 3 | 0 | 2 | 6 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 2 | a | |||
| 4 | America-RJ | 20 | 10 | 5 | 5 | 0 | 16 | 5 | +11 | 13 | 5 | 4 | 1 | 0 | 13 | 3 | 7 | 5 | 1 | 4 | 0 | 3 | 2 | a | |||
| 5 | Resende | 18 | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 11 | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 5 | 2 | 1 | 2 | 4 | 4 | a | |||
| 6 | Americano | 14 | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 8 | 5 | 2 | 2 | 1 | 10 | 6 | 6 | 5 | 2 | 0 | 3 | 7 | 6 | a | |||
| 7 | Petrópolis | 14 | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 9 | 5 | 3 | 0 | 2 | 6 | 4 | 5 | 5 | 1 | 2 | 2 | 6 | 8 | a | |||
| 8 | São Gonçalo EC | 11 | 10 | 3 | 2 | 5 | 13 | 15 | -2 | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 1 | 5 | 0 | 1 | 4 | 5 | 11 | a | |||
| 9 | Araruama | 5 | 10 | 1 | 2 | 7 | 11 | 29 | -18 | 5 | 5 | 1 | 2 | 2 | 7 | 11 | 0 | 5 | 0 | 0 | 5 | 4 | 18 | a | |||
| 10 | Audax Rio | 4 | 10 | 1 | 1 | 8 | 9 | 22 | -13 | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 0 | 5 | 0 | 0 | 5 | 5 | 14 | a | |||
| 11 | Duque de Caxias | 3 | 10 | 0 | 3 | 7 | 10 | 25 | -15 | 1 | 5 | 0 | 1 | 4 | 4 | 11 | 2 | 5 | 0 | 2 | 3 | 6 | 14 | a |
Qualification |