| GDR Agualva | (2-3) | Posto Santo | |||||||||
| 1 | 18/04 | 20:00 | GDR Agualva | 4-4 (2-4)g.p. | Posto Santo | h2h | |||||
| 2 | 25/04 | 20:00 | Posto Santo | 1-2 (a.p.) | GDR Agualva | h2h | |||||
| 3 | 02/05 | 21:00 | GDR Agualva | 2-5 | Posto Santo | h2h | |||||
| 4 | 09/05 | 21:30 | Posto Santo | 6-9 | GDR Agualva | h2h | |||||
| 5 | 16/05 | 21:00 | GDR Agualva | 2-5 | Posto Santo | h2h |
Qualification |
GDR Agualva
GDR Agualva
Posto Santo
GDR Agualva