06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 40 | 20 | 12 | 4 | 4 | 31 | 17 | +14 | 25 | 10 | 8 | 1 | 1 | 18 | 7 | 15 | 10 | 4 | 3 | 3 | 13 | 10 | a | |||
| 2 | Bohemian | 34 | 20 | 9 | 7 | 4 | 31 | 21 | +10 | 14 | 10 | 3 | 5 | 2 | 13 | 12 | 20 | 10 | 6 | 2 | 2 | 18 | 9 | a | |||
| 3 | St. Patrick | 32 | 19 | 9 | 5 | 5 | 31 | 17 | +14 | 19 | 9 | 6 | 1 | 2 | 20 | 6 | 13 | 10 | 3 | 4 | 3 | 11 | 11 | a | |||
| 4 | Dundalk | 29 | 19 | 7 | 8 | 4 | 31 | 28 | +3 | 20 | 10 | 6 | 2 | 2 | 18 | 10 | 9 | 9 | 1 | 6 | 2 | 13 | 18 | a | |||
| 5 | Shelbourne | 26 | 19 | 6 | 8 | 5 | 27 | 26 | +1 | 8 | 10 | 1 | 5 | 4 | 14 | 17 | 18 | 9 | 5 | 3 | 1 | 13 | 9 | a | |||
| 6 | Derry City | 22 | 20 | 4 | 10 | 6 | 22 | 23 | -1 | 14 | 10 | 3 | 5 | 2 | 13 | 11 | 8 | 10 | 1 | 5 | 4 | 9 | 12 | a | |||
| 7 | Drogheda | 21 | 19 | 5 | 6 | 8 | 25 | 32 | -7 | 13 | 10 | 3 | 4 | 3 | 12 | 12 | 8 | 9 | 2 | 2 | 5 | 13 | 20 | a | |||
| 8 | Galway United | 21 | 18 | 5 | 6 | 7 | 26 | 29 | -3 | 11 | 8 | 3 | 2 | 3 | 14 | 16 | 10 | 10 | 2 | 4 | 4 | 12 | 13 | a | |||
| 9 | Sligo Rovers | 19 | 19 | 5 | 4 | 10 | 15 | 27 | -12 | 11 | 10 | 3 | 2 | 5 | 9 | 16 | 8 | 9 | 2 | 2 | 5 | 6 | 11 | a | |||
| 10 | Waterford | 11 | 19 | 1 | 8 | 10 | 21 | 40 | -19 | 9 | 9 | 1 | 6 | 2 | 10 | 12 | 2 | 10 | 0 | 2 | 8 | 11 | 28 | a |
Champion | |
Conference League - 1st Qualifying Round | |
Elimination Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D11 | Galway United | pst | Shelbourne | 2026-09-25 | 19:45 |