06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 42 | 18 | 13 | 3 | 2 | 34 | 11 | +23 | 24 | 9 | 8 | 0 | 1 | 21 | 7 | 18 | 9 | 5 | 3 | 1 | 13 | 4 | a | |||
| 2 | UC Dublin | 30 | 18 | 9 | 3 | 6 | 28 | 18 | +10 | 19 | 9 | 6 | 1 | 2 | 16 | 7 | 11 | 9 | 3 | 2 | 4 | 12 | 11 | a | |||
| 3 | Cobh Ramblers | 28 | 18 | 8 | 4 | 6 | 21 | 24 | -3 | 13 | 9 | 3 | 4 | 2 | 11 | 8 | 15 | 9 | 5 | 0 | 4 | 10 | 16 | a | |||
| 4 | Bray Wanderers | 27 | 18 | 7 | 6 | 5 | 32 | 24 | +8 | 19 | 9 | 5 | 4 | 0 | 21 | 10 | 8 | 9 | 2 | 2 | 5 | 11 | 14 | a | |||
| 5 | Wexford FC | 25 | 18 | 7 | 4 | 7 | 23 | 25 | -2 | 19 | 9 | 6 | 1 | 2 | 15 | 11 | 6 | 9 | 1 | 3 | 5 | 8 | 14 | a | |||
| 6 | Athlone Town | 22 | 18 | 6 | 4 | 8 | 16 | 22 | -6 | 15 | 9 | 4 | 3 | 2 | 10 | 9 | 7 | 9 | 2 | 1 | 6 | 6 | 13 | a | |||
| 7 | Longford | 22 | 18 | 5 | 7 | 6 | 16 | 18 | -2 | 14 | 9 | 4 | 2 | 3 | 9 | 7 | 8 | 9 | 1 | 5 | 3 | 7 | 11 | a | |||
| 8 | Finn Harps | 18 | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 13 | 9 | 3 | 4 | 2 | 11 | 11 | 5 | 9 | 1 | 2 | 6 | 6 | 17 | a | |||
| 9 | Kerry | 16 | 18 | 3 | 7 | 8 | 17 | 24 | -7 | 13 | 9 | 3 | 4 | 2 | 10 | 9 | 3 | 9 | 0 | 3 | 6 | 7 | 15 | a | |||
| 10 | Treaty United | 15 | 18 | 3 | 6 | 9 | 17 | 27 | -10 | 11 | 9 | 3 | 2 | 4 | 9 | 9 | 4 | 9 | 0 | 4 | 5 | 8 | 18 | a |
Promotion | |
Promotion Play-off |