06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 24 | 11 | 7 | 3 | 1 | 17 | 8 | +9 | 14 | 6 | 4 | 2 | 0 | 8 | 3 | 10 | 5 | 3 | 1 | 1 | 9 | 5 | a | |||
| 2 | AC Oulu | 21 | 10 | 7 | 0 | 3 | 16 | 8 | +8 | 12 | 4 | 4 | 0 | 0 | 6 | 1 | 9 | 6 | 3 | 0 | 3 | 10 | 7 | a | |||
| 3 | KuPS | 20 | 11 | 5 | 5 | 1 | 16 | 10 | +6 | 15 | 7 | 4 | 3 | 0 | 11 | 5 | 5 | 4 | 1 | 2 | 1 | 5 | 5 | a | |||
| 4 | TPS Turku | 15 | 9 | 4 | 3 | 2 | 11 | 8 | +3 | 13 | 5 | 4 | 1 | 0 | 7 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 6 | a | |||
| 5 | HJK | 15 | 10 | 4 | 3 | 3 | 13 | 8 | +5 | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 6 | 5 | a | |||
| 6 | VPS | 13 | 9 | 3 | 4 | 2 | 8 | 7 | +1 | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | a | |||
| 7 | FC Lahti | 11 | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 8 | 5 | 2 | 2 | 1 | 9 | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 5 | a | |||
| 8 | IF Gnistan | 11 | 9 | 3 | 2 | 4 | 13 | 15 | -2 | 9 | 5 | 3 | 0 | 2 | 11 | 10 | 2 | 4 | 0 | 2 | 2 | 2 | 5 | a | |||
| 9 | Ilves Tampere | 9 | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 6 | 4 | 2 | 0 | 2 | 5 | 6 | 3 | 6 | 0 | 3 | 3 | 8 | 15 | a | |||
| 10 | FF Jaro | 7 | 10 | 1 | 4 | 5 | 8 | 17 | -9 | 5 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 6 | 0 | 2 | 4 | 2 | 13 | a | |||
| 11 | SJK | 6 | 9 | 1 | 3 | 5 | 8 | 14 | -6 | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | a | |||
| 12 | IFK Mariehamn | 4 | 9 | 0 | 4 | 5 | 5 | 14 | -9 | 3 | 4 | 0 | 3 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 4 | 1 | 9 | a |
Play-off Champion | |
Elimination Play-off |