06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 39 | 14 | 13 | 0 | 1 | 46 | 4 | +42 | 15 | 6 | 5 | 0 | 1 | 17 | 4 | 24 | 8 | 8 | 0 | 0 | 29 | 0 | a | |||
| 2 | Sethu FC | 25 | 14 | 7 | 4 | 3 | 26 | 14 | +12 | 14 | 7 | 4 | 2 | 1 | 12 | 7 | 11 | 7 | 3 | 2 | 2 | 14 | 7 | a | |||
| 3 | Kickstart FC | 21 | 14 | 6 | 3 | 5 | 17 | 21 | -4 | 10 | 7 | 3 | 1 | 3 | 7 | 14 | 11 | 7 | 3 | 2 | 2 | 10 | 7 | a | |||
| 4 | Nita | 20 | 14 | 5 | 5 | 4 | 26 | 23 | +3 | 9 | 7 | 2 | 3 | 2 | 12 | 13 | 11 | 7 | 3 | 2 | 2 | 14 | 10 | a | |||
| 5 | Gokulam | 18 | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 9 | 7 | 2 | 3 | 2 | 6 | 9 | 9 | 7 | 2 | 3 | 2 | 10 | 7 | a | |||
| 6 | Garhwal United | 15 | 14 | 4 | 3 | 7 | 16 | 28 | -12 | 6 | 7 | 2 | 0 | 5 | 7 | 18 | 9 | 7 | 2 | 3 | 2 | 9 | 10 | a | |||
| 7 | Sreebhumi | 13 | 14 | 3 | 4 | 7 | 23 | 25 | -2 | 6 | 8 | 1 | 3 | 4 | 10 | 16 | 7 | 6 | 2 | 1 | 3 | 13 | 9 | a | |||
| 8 | SESA | 3 | 14 | 0 | 3 | 11 | 9 | 48 | -39 | 2 | 7 | 0 | 2 | 5 | 5 | 22 | 1 | 7 | 0 | 1 | 6 | 4 | 26 | a |
Champion | |
Relegation |