06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenades FC | 26 | 10 | 8 | 2 | 0 | 22 | 8 | +14 | 12 | 4 | 4 | 0 | 0 | 11 | 3 | 14 | 6 | 4 | 2 | 0 | 11 | 5 | a | |||
| 2 | All Saints United | 23 | 10 | 7 | 2 | 1 | 35 | 8 | +27 | 10 | 5 | 3 | 1 | 1 | 15 | 4 | 13 | 5 | 4 | 1 | 0 | 20 | 4 | a | |||
| 3 | Aston Villa Lions | 22 | 10 | 7 | 1 | 2 | 29 | 15 | +14 | 15 | 6 | 5 | 0 | 1 | 17 | 10 | 7 | 4 | 2 | 1 | 1 | 12 | 5 | a | |||
| 4 | Old Road | 20 | 10 | 6 | 2 | 2 | 33 | 14 | +19 | 14 | 6 | 4 | 2 | 0 | 18 | 8 | 6 | 4 | 2 | 0 | 2 | 15 | 6 | a | |||
| 5 | Pigotts Bullets | 18 | 10 | 6 | 0 | 4 | 22 | 10 | +12 | 12 | 5 | 4 | 0 | 1 | 12 | 4 | 6 | 5 | 2 | 0 | 3 | 10 | 6 | a | |||
| 6 | Garden Stars | 15 | 10 | 4 | 3 | 3 | 23 | 20 | +3 | 10 | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 5 | 1 | 2 | 2 | 11 | 13 | a | |||
| 7 | Potters Tigers | 12 | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 8 | 4 | 2 | 2 | 0 | 5 | 3 | 4 | 6 | 1 | 1 | 4 | 10 | 16 | a | |||
| 8 | Green City FC | 11 | 10 | 3 | 2 | 5 | 16 | 23 | -7 | 7 | 6 | 2 | 1 | 3 | 9 | 14 | 4 | 4 | 1 | 1 | 2 | 7 | 9 | a | |||
| 9 | John Hughes SC | 10 | 10 | 3 | 1 | 6 | 9 | 24 | -15 | 7 | 5 | 2 | 1 | 2 | 4 | 10 | 3 | 5 | 1 | 0 | 4 | 5 | 14 | a | |||
| 10 | Attacking Saints | 7 | 10 | 2 | 1 | 7 | 14 | 27 | -13 | 6 | 5 | 2 | 0 | 3 | 10 | 13 | 1 | 5 | 0 | 1 | 4 | 4 | 14 | a | |||
| 11 | Ottos Rangers | 4 | 10 | 1 | 1 | 8 | 7 | 27 | -20 | 1 | 4 | 0 | 1 | 3 | 3 | 11 | 3 | 6 | 1 | 0 | 5 | 4 | 16 | a | |||
| 12 | Jennings United FC | 3 | 10 | 1 | 0 | 9 | 5 | 35 | -30 | 0 | 5 | 0 | 0 | 5 | 2 | 25 | 3 | 5 | 1 | 0 | 4 | 3 | 10 | a |
Champion | |
Relegation |