06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC KTP | 22 | 9 | 7 | 1 | 1 | 11 | 7 | +4 | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 13 | 6 | 4 | 1 | 1 | 7 | 6 | a | |||
| 2 | PK-35 Helsinki | 18 | 10 | 5 | 3 | 2 | 11 | 6 | +5 | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 10 | 5 | 3 | 1 | 1 | 3 | 1 | a | |||
| 3 | JaPS | 16 | 10 | 5 | 1 | 4 | 10 | 11 | -1 | 9 | 5 | 3 | 0 | 2 | 5 | 3 | 7 | 5 | 2 | 1 | 2 | 5 | 8 | a | |||
| 4 | FC Haka | 15 | 9 | 4 | 3 | 2 | 16 | 10 | +6 | 11 | 6 | 3 | 2 | 1 | 15 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | a | |||
| 5 | JIPPO | 15 | 9 | 4 | 3 | 2 | 10 | 6 | +4 | 6 | 5 | 1 | 3 | 1 | 2 | 2 | 9 | 4 | 3 | 0 | 1 | 8 | 4 | a | |||
| 6 | Ekenas IF | 15 | 10 | 5 | 0 | 5 | 18 | 17 | +1 | 15 | 6 | 5 | 0 | 1 | 13 | 5 | 0 | 4 | 0 | 0 | 4 | 5 | 12 | a | |||
| 7 | KaPa | 12 | 10 | 3 | 3 | 4 | 11 | 13 | -2 | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 7 | 5 | 2 | 1 | 2 | 6 | 6 | a | |||
| 8 | MP Mikkelin | 12 | 10 | 4 | 0 | 6 | 7 | 10 | -3 | 6 | 4 | 2 | 0 | 2 | 3 | 4 | 6 | 6 | 2 | 0 | 4 | 4 | 6 | a | |||
| 9 | SJK B | 5 | 9 | 1 | 2 | 6 | 4 | 12 | -8 | 3 | 4 | 1 | 0 | 3 | 1 | 4 | 2 | 5 | 0 | 2 | 3 | 3 | 8 | a | |||
| 10 | Klubi-04 | 4 | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 1 | 5 | 0 | 1 | 4 | 2 | 6 | 3 | 5 | 0 | 3 | 2 | 4 | 6 | a |
Champion | |
Promotion Play-off | |
Elimination Play-off | |
Relegation |