06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víkingur Reykjavík | 28 | 10 | 9 | 1 | 0 | 34 | 6 | +28 | 13 | 5 | 4 | 1 | 0 | 19 | 3 | 15 | 5 | 5 | 0 | 0 | 15 | 3 | a | |||
| 2 | KR | 25 | 10 | 8 | 1 | 1 | 38 | 23 | +15 | 16 | 6 | 5 | 1 | 0 | 22 | 12 | 9 | 4 | 3 | 0 | 1 | 16 | 11 | a | |||
| 3 | Fram Reykjavik | 20 | 9 | 6 | 2 | 1 | 25 | 16 | +9 | 13 | 5 | 4 | 1 | 0 | 18 | 10 | 7 | 4 | 2 | 1 | 1 | 7 | 6 | a | |||
| 4 | Valur | 15 | 10 | 5 | 0 | 5 | 19 | 22 | -3 | 9 | 6 | 3 | 0 | 3 | 11 | 14 | 6 | 4 | 2 | 0 | 2 | 8 | 8 | a | |||
| 5 | Breidablik | 15 | 9 | 4 | 3 | 2 | 22 | 15 | +7 | 10 | 4 | 3 | 1 | 0 | 14 | 6 | 5 | 5 | 1 | 2 | 2 | 8 | 9 | a | |||
| 6 | ÍA Akraness | 12 | 9 | 3 | 3 | 3 | 12 | 16 | -4 | 2 | 3 | 0 | 2 | 1 | 4 | 6 | 10 | 6 | 3 | 1 | 2 | 8 | 10 | a | |||
| 7 | Keflavik | 11 | 9 | 3 | 2 | 4 | 12 | 18 | -6 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 6 | 5 | 2 | 0 | 3 | 9 | 14 | a | |||
| 8 | UF Stjarnan | 10 | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 3 | 6 | 1 | 0 | 5 | 9 | 15 | 7 | 4 | 2 | 1 | 1 | 9 | 7 | a | |||
| 9 | KA | 10 | 9 | 3 | 1 | 5 | 12 | 15 | -3 | 3 | 5 | 1 | 0 | 4 | 5 | 8 | 7 | 4 | 2 | 1 | 1 | 7 | 7 | a | |||
| 10 | Thor Akureyri | 6 | 9 | 2 | 0 | 7 | 7 | 23 | -16 | 3 | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 5 | 1 | 0 | 4 | 4 | 17 | a | |||
| 11 | ÍBV | 5 | 9 | 1 | 2 | 6 | 14 | 23 | -9 | 4 | 5 | 1 | 1 | 3 | 10 | 12 | 1 | 4 | 0 | 1 | 3 | 4 | 11 | a | |||
| 12 | FH Hafnarfjordur | 2 | 9 | 0 | 2 | 7 | 12 | 26 | -14 | 0 | 3 | 0 | 0 | 3 | 4 | 7 | 2 | 6 | 0 | 2 | 4 | 8 | 19 | a |
Play-off Champion | |
Elimination Play-off |