06/06 - 22:30
Qualification |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADCR Santa Cristina | 37 | 16 | 11 | 4 | 1 | 45 | 10 | +35 | 20 | 8 | 6 | 2 | 0 | 23 | 4 | 17 | 8 | 5 | 2 | 1 | 22 | 6 | a | |||
| 2 | GA Travassós | 35 | 14 | 11 | 2 | 1 | 73 | 6 | +67 | 19 | 7 | 6 | 1 | 0 | 38 | 3 | 16 | 7 | 5 | 1 | 1 | 35 | 3 | a | |||
| 3 | Amigos Quinchães | 34 | 14 | 11 | 1 | 2 | 57 | 12 | +45 | 21 | 7 | 7 | 0 | 0 | 29 | 2 | 13 | 7 | 4 | 1 | 2 | 28 | 10 | a | |||
| 4 | Unhão e Lordelo | 21 | 14 | 7 | 0 | 7 | 43 | 28 | +15 | 9 | 7 | 3 | 0 | 4 | 20 | 13 | 12 | 7 | 4 | 0 | 3 | 23 | 15 | a | |||
| 5 | ACD Borba da Montanha | 15 | 14 | 4 | 3 | 7 | 20 | 40 | -20 | 7 | 7 | 2 | 1 | 4 | 10 | 20 | 8 | 7 | 2 | 2 | 3 | 10 | 20 | a | |||
| 6 | Mota FC | 14 | 14 | 4 | 2 | 8 | 24 | 38 | -14 | 7 | 7 | 2 | 1 | 4 | 13 | 16 | 7 | 7 | 2 | 1 | 4 | 11 | 22 | a | |||
| 7 | FC Gandarela | 14 | 14 | 4 | 2 | 8 | 36 | 46 | -10 | 8 | 7 | 2 | 2 | 3 | 18 | 20 | 6 | 7 | 2 | 0 | 5 | 18 | 26 | a | |||
| 8 | GCD Paços | 7 | 15 | 1 | 4 | 10 | 12 | 45 | -33 | 5 | 8 | 1 | 2 | 5 | 9 | 21 | 2 | 7 | 0 | 2 | 5 | 3 | 24 | a | |||
| 9 | ADCR Terra do Diabo | 5 | 13 | 1 | 2 | 10 | 7 | 92 | -85 | 4 | 6 | 1 | 1 | 4 | 5 | 53 | 1 | 7 | 0 | 1 | 6 | 2 | 39 | a |
Play-out |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D10 | ADCR Terra do Diabo | pst | Unhão e Lordelo | 2026-06-30 | - |