| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia Talas | 26 | 11 | 8 | 2 | 1 | 28 | 17 | +11 | a | |
| 2 | Muras United | 23 | 10 | 7 | 2 | 1 | 20 | 8 | +12 | a | |
| 3 | FC Alga | 22 | 11 | 6 | 4 | 1 | 21 | 12 | +9 | a | |
| 4 | Ozgon | 20 | 10 | 6 | 2 | 2 | 19 | 11 | +8 | a | |
| 5 | Alay Osh | 19 | 11 | 5 | 4 | 2 | 14 | 11 | +3 | a | |
| 6 | Bars | 17 | 9 | 5 | 2 | 2 | 17 | 12 | +5 | a | |
| 7 | Toktogul | 15 | 11 | 5 | 0 | 6 | 13 | 16 | -3 | a | |
| 8 | OshMU-Aldier | 14 | 11 | 3 | 5 | 3 | 13 | 16 | -3 | a | |
| 9 | Neftchi Kochkor-Ata | 13 | 11 | 4 | 1 | 6 | 13 | 17 | -4 | a | |
| 10 | Talant | 13 | 10 | 3 | 4 | 3 | 13 | 12 | +1 | a | |
| 11 | Bishkek City | 12 | 11 | 3 | 3 | 5 | 10 | 13 | -3 | a | |
| 12 | Ilbirs FC | 11 | 10 | 2 | 5 | 3 | 12 | 15 | -3 | a | |
| 13 | Asiagoal | 10 | 11 | 2 | 4 | 5 | 11 | 17 | -6 | a | |
| 14 | Dordoi Bishkek | 7 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | a | |
| 15 | Abdish-Ata Kant | 7 | 11 | 2 | 1 | 8 | 10 | 18 | -8 | a | |
| 16 | Kara-Balta | 5 | 11 | 1 | 2 | 8 | 10 | 22 | -12 | a |
Champion | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D2 | Muras United | pst | Bars | 2026-04-29 | 01:00 | |
| 0 | D10 | Bars | pst | Ilbirs FC | 2026-05-17 | 01:00 | |
| 0 | D11 | Ozgon | pst | Talant | 2026-05-22 | 01:00 | |
| 0 | D12 | Toktogul | pst | Asiagoal | 2026-05-29 | 01:00 | |
| 0 | D12 | Dordoi Bishkek | pst | Ilbirs FC | 2026-05-29 | 01:00 | |
| 0 | D12 | Muras United | pst | FC Alga | 2026-05-30 | 01:00 |