11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
11/06 - 20:00
12/06 - 03:00
11/06 - 20:00
12/06 - 03:00
11/06 - 20:00
12/06 - 03:00
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NGU Loveledge Nagoya | 25 | 12 | 7 | 4 | 1 | 29 | 11 | +18 | 12 | 7 | 3 | 3 | 1 | 13 | 8 | 13 | 5 | 4 | 1 | 0 | 16 | 3 | a | |||
| 2 | Viamaterasu Miyazaki | 24 | 12 | 7 | 3 | 2 | 23 | 12 | +11 | 13 | 6 | 4 | 1 | 1 | 14 | 8 | 11 | 6 | 3 | 2 | 1 | 9 | 4 | a | |||
| 3 | Iga Kunoichi | 22 | 12 | 6 | 4 | 2 | 15 | 9 | +6 | 12 | 7 | 3 | 3 | 1 | 8 | 6 | 10 | 5 | 3 | 1 | 1 | 7 | 3 | a | |||
| 4 | Orca Kamogawa | 19 | 12 | 5 | 4 | 3 | 15 | 8 | +7 | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 8 | 6 | 2 | 2 | 2 | 5 | 5 | a | |||
| 5 | Ehime FC | 16 | 12 | 4 | 4 | 4 | 14 | 19 | -5 | 7 | 6 | 2 | 1 | 3 | 5 | 9 | 9 | 6 | 2 | 3 | 1 | 9 | 10 | a | |||
| 6 | Sfida Setagaya | 15 | 12 | 4 | 3 | 5 | 20 | 20 | 0 | 7 | 5 | 2 | 1 | 2 | 10 | 9 | 8 | 7 | 2 | 2 | 3 | 10 | 11 | a | |||
| 7 | Yokohama FC | 14 | 12 | 4 | 2 | 6 | 20 | 23 | -3 | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 4 | 6 | 1 | 1 | 4 | 9 | 13 | a | |||
| 8 | Harima Albion | 12 | 12 | 3 | 3 | 6 | 12 | 14 | -2 | 5 | 6 | 1 | 2 | 3 | 6 | 8 | 7 | 6 | 2 | 1 | 3 | 6 | 6 | a | |||
| 9 | Nippon University | 10 | 12 | 3 | 1 | 8 | 13 | 38 | -25 | 7 | 6 | 2 | 1 | 3 | 9 | 17 | 3 | 6 | 1 | 0 | 5 | 4 | 21 | a |
Champion |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D17 | NGU Loveledge Nagoya | pst | Sfida Setagaya | 2026-09-12 | 06:00 | |
| 0 | D21 | VONDS Ichihara | pst | Iga Kunoichi | 2026-10-18 | 05:00 |