06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Clube | 12 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | a | |||
| 2 | Amazonas FC | 9 | 3 | 3 | 0 | 0 | 28 | 1 | +27 | 6 | 2 | 2 | 0 | 0 | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | a | |||
| 3 | Manauara EC | 6 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | a | |||
| 4 | RB do Norte | 6 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | a | |||
| 5 | São Raimundo-AM | 5 | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 8 | a | |||
| 6 | Cliper | 4 | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | 2 | a | |||
| 7 | Sul América | 4 | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | a | |||
| 8 | Manaus FC | 2 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | a | |||
| 9 | Inter Academy | 0 | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | a | |||
| 10 | Librade | 0 | 4 | 0 | 0 | 4 | 2 | 29 | -27 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 27 | a |
Qualification |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1S | Sul América | pst | Manauara EC | 2026-05-21 | 20:00 |