06/06 - 22:30
| 15/01 | (L3) West Bromwich | 0-5 | Everton | ||||||
| 16/01 | (L2) Newcastle | 0-3 | West Ham | ||||||
| 17/01 | (L2) Sunderland | 0-1 | London City Lionesses | ||||||
| Chelsea | 5-0 | Crystal Palace (L2) | |||||||
| 18/01 | Tottenham | 3-0 | Leicester City | ||||||
| Brighton & Hove Albion | 2-0 | Nottingham Forest (L2) | |||||||
| (L4) London Bees | 0-6 | Liverpool | |||||||
| (L2) Southampton | 1-2a.e.t. | Bristol City (L2) | |||||||
| (L3) Bournemouth | 0-6 | Manchester City | |||||||
| Manchester United | 5-0 | Burnley (L3) | |||||||
| (L3) Oxford United | 3-1 | Middlesbrough (L3) | |||||||
| (L4) Chatham Town | 3-0 | York City (L4) | |||||||
| (L2) Ipswich Town | 1-2 | Sheffield United (L2) | |||||||
| Arsenal | 2-0 | Aston Villa | |||||||
| (L3) Hull City Ladies | 2-6 | Birmingham City (L2) | |||||||
| (L2) Charlton Athletic | 10-0 | Swindon Town (L4) |
| 13/12 | (L3) Wolverhampton | 1-2 | Nottingham Forest (L2) | ||||||
| 14/12 | (L2) Newcastle | 4-0 | Liverpool Feds (L3) | ||||||
| (L2) Durham Women | 0-1 | Sheffield United (L2) | |||||||
| (N/A) AFC Portchester | 0-5 | Ipswich Town (L2) | |||||||
| (L3) Burnley | 7-0 | Peterborough United (L4) | |||||||
| (N/A) Dartford | 2-3a.e.t. | London Bees (L4) | |||||||
| (L2) Southampton | 10-0 | Royston Town (N/A) | |||||||
| (L3) Oxford United | 2-1 | Plymouth Argyle (L3) | |||||||
| (L2) Charlton Athletic | 3-2 | Watford (L3) | |||||||
| (L3) Bournemouth | 5-0 | Fulham (L4) | |||||||
| (N/A) Altrincham | 0-3 | York City (L4) | |||||||
| (L2) Birmingham City | 6-0 | Sporting Khalsa FC (L3) | |||||||
| (L3) Derby County | 1-5 | Sunderland (L2) | |||||||
| (L3) Middlesbrough | 3-0 | AFC Fylde (N/A) | |||||||
| (L4) Leeds United | 0-3 | West Bromwich (L3) | |||||||
| (N/A) Mancunian Unity | 1-2 | Hull City Ladies (L3) | |||||||
| (N/A) Sutton United | 0-3 | Chatham Town (L4) | |||||||
| (L2) Bristol City | 2-0 | Portsmouth (L2) | |||||||
| (L4) Leafield Athletic | 2-3 | Swindon Town (L4) | |||||||
| (L3) Lewes | 0-1 | Crystal Palace (L2) |
AFC Portchester
London Bees