06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | a | |
| 2 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | a | |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | a | |
| 4 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | a | |
| 5 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | a | |
| 6 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | a | |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | a | |
| 8 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | a | |
| 9 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | a | |
| 10 | Birmingham City | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | a | |
| 11 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | a | |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | a | |
| 13 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | a | |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | a | |
| 15 | QPR | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | a | |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | a | |
| 17 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | a | |
| 18 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | a | |
| 19 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | a | |
| 20 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | a | |
| 21 | West Bromwich* | 51 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | a | |
| 22 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | a | |
| 23 | Leicester City* | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | a | |
| 24 | Sheffield Wed.* | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 | a |
Promotion | |
Promotion Play-off | |
Relegation |