| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víkingur Reykjavík | 28 | 10 | 9 | 1 | 0 | 34 | 6 | +28 | a | |
| 2 | KR | 25 | 10 | 8 | 1 | 1 | 38 | 23 | +15 | a | |
| 3 | Fram Reykjavik | 20 | 9 | 6 | 2 | 1 | 25 | 16 | +9 | a | |
| 4 | Valur | 15 | 10 | 5 | 0 | 5 | 19 | 22 | -3 | a | |
| 5 | Breidablik | 15 | 9 | 4 | 3 | 2 | 22 | 15 | +7 | a | |
| 6 | ÍA Akraness | 12 | 9 | 3 | 3 | 3 | 12 | 16 | -4 | a | |
| 7 | Keflavik | 11 | 9 | 3 | 2 | 4 | 12 | 18 | -6 | a | |
| 8 | UF Stjarnan | 10 | 10 | 3 | 1 | 6 | 18 | 22 | -4 | a | |
| 9 | KA | 10 | 9 | 3 | 1 | 5 | 12 | 15 | -3 | a | |
| 10 | Thor Akureyri | 6 | 9 | 2 | 0 | 7 | 7 | 23 | -16 | a | |
| 11 | ÍBV | 5 | 9 | 1 | 2 | 6 | 14 | 23 | -9 | a | |
| 12 | FH Hafnarfjordur | 2 | 9 | 0 | 2 | 7 | 12 | 26 | -14 | a |
Play-off Champion | |
Elimination Play-off |