06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maldon & Tiptree | 99 | 42 | 31 | 6 | 5 | 100 | 34 | +66 | a | |
| 2 | Felixstowe & Walton | 97 | 42 | 30 | 7 | 5 | 90 | 37 | +53 | a | |
| 3 | Waltham Abbey | 80 | 42 | 24 | 8 | 10 | 88 | 50 | +38 | a | |
| 4 | Stanway Rovers | 77 | 42 | 22 | 11 | 9 | 70 | 44 | +26 | a | |
| 5 | Redbridge FC | 71 | 42 | 21 | 8 | 13 | 83 | 65 | +18 | a | |
| 6 | Gorleston | 71 | 42 | 22 | 5 | 15 | 70 | 67 | +3 | a | |
| 7 | Bowers & Pitsea | 68 | 42 | 19 | 11 | 12 | 85 | 53 | +32 | a | |
| 8 | Wroxham | 66 | 42 | 19 | 9 | 14 | 55 | 50 | +5 | a | |
| 9 | Witham Town | 62 | 42 | 17 | 11 | 14 | 68 | 59 | +9 | a | |
| 10 | Walthamstow FC | 58 | 42 | 16 | 10 | 16 | 68 | 62 | +6 | a | |
| 11 | Tilbury FC | 58 | 42 | 15 | 13 | 14 | 57 | 54 | +3 | a | |
| 12 | Cambridge City | 56 | 42 | 14 | 14 | 14 | 58 | 49 | +9 | a | |
| 13 | Brightlingsea Regent | 56 | 42 | 16 | 8 | 18 | 61 | 63 | -2 | a | |
| 14 | Concord Rangers | 56 | 42 | 16 | 8 | 18 | 56 | 61 | -5 | a | |
| 15 | Newmarket Town | 54 | 42 | 15 | 9 | 18 | 69 | 69 | 0 | a | |
| 16 | Lowestoft Town | 49 | 42 | 14 | 7 | 21 | 60 | 82 | -22 | a | |
| 17 | Takeley FC | 47 | 42 | 13 | 8 | 21 | 43 | 72 | -29 | a | |
| 18 | Grays Athletic | 44 | 42 | 12 | 8 | 22 | 44 | 60 | -16 | a | |
| 19 | Mildenhall Town | 41 | 42 | 12 | 5 | 25 | 53 | 81 | -28 | a | |
| 20 | Downham Town | 37 | 42 | 8 | 13 | 21 | 43 | 72 | -29 | a | |
| 21 | Heybridge Swifts | 28 | 42 | 7 | 7 | 28 | 29 | 85 | -56 | a | |
| 22 | Brantham Athletic | 16 | 42 | 4 | 4 | 34 | 26 | 107 | -81 | a |
Promotion | |
Promotion Play-off | |
Relegation |