| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone | 96 | 42 | 29 | 9 | 4 | 102 | 40 | +62 | a | |
| 2 | Aveley FC | 84 | 42 | 24 | 12 | 6 | 90 | 51 | +39 | a | |
| 3 | Billericay Town | 82 | 42 | 24 | 10 | 8 | 81 | 48 | +33 | a | |
| 4 | Chatham Town | 79 | 42 | 24 | 7 | 11 | 83 | 35 | +48 | a | |
| 5 | Brentwood Town | 78 | 42 | 24 | 6 | 12 | 84 | 66 | +18 | a | |
| 6 | Dartford | 72 | 42 | 20 | 12 | 10 | 81 | 55 | +26 | a | |
| 7 | Burgess Hill Town | 67 | 42 | 20 | 7 | 15 | 76 | 81 | -5 | a | |
| 8 | Cray Wanderers | 67 | 42 | 17 | 16 | 9 | 79 | 71 | +8 | a | |
| 9 | Dulwich Hamlet | 62 | 42 | 17 | 11 | 14 | 61 | 53 | +8 | a | |
| 10 | Ramsgate | 57 | 42 | 15 | 12 | 15 | 73 | 68 | +5 | a | |
| 11 | St. Albans | 56 | 42 | 16 | 8 | 18 | 71 | 59 | +12 | a | |
| 12 | Chichester City | 55 | 42 | 14 | 13 | 15 | 57 | 63 | -6 | a | |
| 13 | Cheshunt | 50 | 42 | 12 | 14 | 16 | 65 | 70 | -5 | a | |
| 14 | Whitehawk | 49 | 42 | 12 | 13 | 17 | 58 | 72 | -14 | a | |
| 15 | Welling United | 48 | 42 | 15 | 3 | 24 | 54 | 75 | -21 | a | |
| 16 | Wingate & Finchley | 46 | 42 | 12 | 10 | 20 | 55 | 67 | -12 | a | |
| 17 | Lewes | 46 | 42 | 13 | 7 | 22 | 47 | 83 | -36 | a | |
| 18 | Carshalton Athletic | 44 | 42 | 10 | 14 | 18 | 61 | 73 | -12 | a | |
| 19 | Hashtag United | 42 | 42 | 11 | 9 | 22 | 60 | 87 | -27 | a | |
| 20 | Cray Valley PM | 42 | 42 | 11 | 9 | 22 | 54 | 80 | -26 | a | |
| 21 | Potters Bar Town | 30 | 42 | 9 | 3 | 30 | 46 | 94 | -48 | a | |
| 22 | Canvey Island | 27 | 42 | 6 | 9 | 27 | 40 | 87 | -47 | a |
Champion | |
Play-off Qualification | |
Relegation |