15/06 - 03:00
15/06 - 17:00
15/06 - 20:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
15/06 - 03:00
15/06 - 17:00
15/06 - 20:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Slovenia | ![]() | (60-62) | ![]() | Serbia | 29-29 | 31-33 | ||
| Italy | ![]() | (38-61) | ![]() | Romania | 21-30 | 17-31 | ||
| Switzerland | ![]() | (68-46) | ![]() | Slovakia | 38-22 | 30-24 | ||
| Faroe Islands | ![]() | (65-56) | ![]() | Lithuania | 36-26 | 29-30 | ||
| Portugal | ![]() | (45-61) | ![]() | Montenegro | 19-31 | 26-30 | ||
| Poland | ![]() | (45-39) | ![]() | Macedonia | 22-18 | 23-21 | ||
| Iceland | ![]() | (70-48) | ![]() | Israel | 39-27 | 31-21 | ||
| Czech Rep. | ![]() | (61-46) | ![]() | Ukraine | 35-19 | 26-27 | ||
| Croatia | ![]() | (44-49) | ![]() | Spain | 27-26 | 17-23 | ||
| Austria | ![]() | (66-54) | ![]() | Turkey | 36-29 | 30-25 | ||
| Sweden | ![]() | (94-40) | ![]() | Kosovo | 51-16 | 43-24 |
Qualification |