| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 90 | 42 | 27 | 9 | 6 | 86 | 36 | +50 | a | |
| 2 | Avro FC | 88 | 42 | 27 | 7 | 8 | 94 | 41 | +53 | a | |
| 3 | Stalybridge Celtic | 82 | 42 | 25 | 7 | 10 | 88 | 55 | +33 | a | |
| 4 | Runcorn Linnets | 80 | 42 | 23 | 11 | 8 | 76 | 45 | +31 | a | |
| 5 | Lower Breck FC | 75 | 42 | 22 | 9 | 11 | 88 | 62 | +26 | a | |
| 6 | Bootle | 74 | 42 | 21 | 11 | 10 | 69 | 48 | +21 | a | |
| 7 | Vauxhall Motors | 72 | 43 | 20 | 12 | 11 | 96 | 75 | +21 | a | |
| 8 | Witton Albion | 61 | 42 | 17 | 10 | 15 | 76 | 67 | +9 | a | |
| 9 | Nantwich Town | 61 | 42 | 18 | 7 | 17 | 69 | 65 | +4 | a | |
| 10 | Chasetown | 60 | 42 | 17 | 9 | 16 | 55 | 52 | +3 | a | |
| 11 | Mossley | 59 | 42 | 14 | 17 | 11 | 59 | 51 | +8 | a | |
| 12 | Shifnal Town | 58 | 43 | 16 | 10 | 17 | 65 | 69 | -4 | a | |
| 13 | Atherton Collieries | 55 | 43 | 16 | 7 | 20 | 56 | 71 | -15 | a | |
| 14 | Newcastle Town | 52 | 42 | 15 | 7 | 20 | 45 | 62 | -17 | a | |
| 15 | Clitheroe FC | 51 | 42 | 13 | 12 | 17 | 64 | 67 | -3 | a | |
| 16 | Kidsgrove Athletic | 47 | 42 | 12 | 11 | 19 | 62 | 78 | -16 | a | |
| 17 | Stafford Rangers | 45 | 42 | 12 | 9 | 21 | 51 | 70 | -19 | a | |
| 18 | Congleton Town | 44 | 41 | 10 | 14 | 17 | 58 | 69 | -11 | a | |
| 19 | Sporting Khalsa FC | 43 | 42 | 12 | 7 | 23 | 57 | 81 | -24 | a | |
| 20 | Wythenshawe Town | 32 | 42 | 8 | 8 | 26 | 40 | 93 | -53 | a | |
| 21 | Trafford | 29 | 42 | 7 | 8 | 27 | 49 | 80 | -31 | a | |
| 22 | Darlaston Town | 27 | 42 | 7 | 6 | 29 | 33 | 99 | -66 | a |
Promotion | |
Promotion Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D10 | Runcorn Linnets | pst | Chasetown | 2025-10-04 | 15:00 | |
| 0 | D22 | Avro FC | pst | Wythenshawe Town | 2025-12-13 | 15:00 | |
| 0 | D26 | Mossley | pst | Congleton Town | 2026-02-03 | 19:45 |