06/06 - 22:30
| 23/05 | Celtic | 3-1 | Dunfermline (L2) |
| 18/04 | (L2) Dunfermline | 0-0(4-2 pens) | Falkirk | ||||||
| 19/04 | Celtic | 6-2a.e.t. | St. Mirren |
| 06/03 | Falkirk | 2-1 | Dundee United | ||||||
| 07/03 | (L2) Dunfermline | 3-0 | Aberdeen | ||||||
| 08/03 | Rangers | 0-0(2-4 pens) | Celtic | ||||||
| St. Mirren | 2-1 | Partick Thistle (L2) |
| 06/02 | (L2) Airdrieonians FC | 1-2a.e.t. | St. Mirren | ||||||
| 07/02 | (L2) Dunfermline | 2-0 | Kelty Hearts (L3) | ||||||
| (L4) Elgin City | 2-3 | Partick Thistle (L2) | |||||||
| Celtic | 2-1a.e.t. | Dundee FC | |||||||
| 08/02 | Rangers | 8-0 | Queen´s Park (L2) | ||||||
| (L3) Stenhousemuir | 0-2a.e.t. | Falkirk | |||||||
| 17/02 | Dundee United | 2-1 | Spartans (L4) | ||||||
| 18/02 | Aberdeen | 2-0 | Motherwell |
| 16/01 | Rangers | 5-0 | Annan Athletic (L4) | ||||||
| 17/01 | (L2) Dunfermline | 1-0 | Hibernian | ||||||
| Kilmarnock | 1-2 | Dundee FC | |||||||
| (L2) Airdrieonians FC | 3-3(4-2 pens) | Arbroath (L2) | |||||||
| (L4) Spartans | 0-0(4-2 pens) | Inverness (L3) | |||||||
| (L3) Stenhousemuir | 4-0 | Morton FC (L2) | |||||||
| (L2) Partick Thistle | 3-1 | Montrose (L3) | |||||||
| Motherwell | 1-0 | Ross County (L2) | |||||||
| (L3) Kelty Hearts | 1-1(5-3 pens) | Cove Rangers (L3) | |||||||
| (N/A) Camelon Juniors | 1-3 | Elgin City (L4) | |||||||
| Livingston | 1-1(3-4 pens) | St. Mirren | |||||||
| Dundee United | 2-0 | Ayr United (L2) | |||||||
| Hearts | 1-1(4-5 pens) | Falkirk | |||||||
| 18/01 | Aberdeen | 1-0 | Raith Rovers (L2) | ||||||
| (N/A) Auchinleck Talbot | 0-2 | Celtic | |||||||
| 20/01 | (L4) Stranraer | 1-1(6-5 pens) | Queen´s Park (L2) |
| 28/11 | (L5) Linlithgow RFC | 1-3 | Queen´s Park (L2) | ||||||
| 29/11 | (L5) Banks O´Dee FC | 0-2 | Ross County (L2) | ||||||
| (L4) Elgin City | 4-2a.e.t. | Stirling Albion (L4) | |||||||
| (L2) St. Johnstone | 1-2a.e.t. | Cove Rangers (L3) | |||||||
| (L2) Dunfermline | 2-1 | Queen of the South (L3) | |||||||
| (L3) East Fife | 0-2 | Arbroath (L2) | |||||||
| (L2) Ayr United | 3-0 | Turriff United (L5) | |||||||
| (L4) Annan Athletic | 4-0 | Buckie Thistle (L5) | |||||||
| (L3) Peterhead FC | 2-2(3-5 pens) | Morton FC (L2) | |||||||
| (L2) Airdrieonians FC | 4-0 | Hamilton (L3) | |||||||
| (L4) Stranraer | 2-1a.e.t. | Clydebank (L5) | |||||||
| (L2) Raith Rovers | 1-0 | Alloa (L3) | |||||||
| (N/A) Benburb | 0-3 | Montrose (L3) | |||||||
| (L4) Dumbarton | 0-4 | Auchinleck Talbot (N/A) | |||||||
| (N/A) Camelon Juniors | 2-1 | Edinburgh City (L4) | |||||||
| (L4) Forfar | 0-2 | Partick Thistle (L2) | |||||||
| (L5) Bonnyrigg Rose | 1-2 | Spartans (L4) | |||||||
| (L3) Stenhousemuir | 4-1 | Clachnacuddin FC (L5) | |||||||
| (L3) Kelty Hearts | 2-0 | Brechin City (L5) | |||||||
| 10/12 | (L5) Tranent Juniors | 1-2 | Inverness (L3) |
| 24/10 | (N/A) Bo´ness Athletic | 0-2 | Linlithgow RFC (L5) | ||||||
| (N/A) Bo´ness Athletic | 0-2 | Linlithgow RFC (L5) | |||||||
| (L5) Formartine United | 0-2 | Buckie Thistle (L5) | |||||||
| 25/10 | (N/A) Auchinleck Talbot | 3-1 | Gretna FC 2008 (L5) | ||||||
| (L5) Banks O´Dee FC | 4-0 | Fraserburgh (L5) | |||||||
| (L5) Brechin City | 3-1 | Dundonald Bluebell (N/A) | |||||||
| (N/A) Caledonian Braves | 3-4a.e.t. | Stirling Albion (L4) | |||||||
| (N/A) Camelon Juniors | 1-0 | Johnstone Burgh (N/A) | |||||||
| (L5) Clachnacuddin FC | 2-0 | Sauchie Juniors (N/A) | |||||||
| (L4) Clyde | 2-3 | Annan Athletic (L4) | |||||||
| (L5) Clydebank | 3-1 | East Stirlingshire (L5) | |||||||
| (L5) Cumbernauld | 0-2 | Bonnyrigg Rose (L5) | |||||||
| (L4) Dumbarton | 2-0 | Tayport FC (N/A) | |||||||
| (L4) Edinburgh City | 1-0 | Stirling University (L5) | |||||||
| (L4) Elgin City | 2-1 | Deveronvale (L5) | |||||||
| (N/A) Musselburgh Athletic | 1-2 | Forfar (L4) | |||||||
| (L5) Nairn County | 1-2 | Turriff United (L5) | |||||||
| (L4) Spartans | 2-1 | East Kilbride FC (L4) | |||||||
| (L4) Stranraer | 4-0 | Glenafton (N/A) | |||||||
| (L5) Tranent Juniors | 3-0 | Dundee North End (N/A) | |||||||
| (L5) Wick Academy | 1-1(7-8 pens) | Benburb (N/A) | |||||||
| (L5) Tranent Juniors | 3-0 | Dundee North End (N/A) | |||||||
| (L5) Edusport Academy | 3-4a.e.t. | Stirling Albion (L4) |
Airdrieonians FC