06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town FC | 100 | 42 | 31 | 7 | 4 | 108 | 39 | +69 | a | |
| 2 | Hitchin Town | 92 | 42 | 28 | 8 | 6 | 101 | 36 | +65 | a | |
| 3 | Biggleswade | 89 | 42 | 27 | 8 | 7 | 102 | 49 | +53 | a | |
| 4 | Biggleswade Town | 81 | 42 | 24 | 9 | 9 | 104 | 58 | +46 | a | |
| 5 | Thame United | 77 | 41 | 24 | 5 | 12 | 101 | 65 | +36 | a | |
| 6 | Hertford Town | 75 | 42 | 23 | 6 | 13 | 110 | 61 | +49 | a | |
| 7 | Ware FC | 72 | 43 | 22 | 6 | 15 | 88 | 58 | +30 | a | |
| 8 | Welwyn Garden City | 69 | 42 | 18 | 15 | 9 | 73 | 55 | +18 | a | |
| 9 | Barton Rovers | 69 | 42 | 20 | 9 | 13 | 84 | 71 | +13 | a | |
| 10 | Hadley FC | 64 | 43 | 18 | 10 | 15 | 79 | 69 | +10 | a | |
| 11 | Beaconsfield | 63 | 43 | 17 | 12 | 14 | 79 | 77 | +2 | a | |
| 12 | Leverstock Green | 60 | 44 | 15 | 15 | 14 | 74 | 66 | +8 | a | |
| 13 | Milton Keynes Irish | 58 | 42 | 18 | 4 | 20 | 74 | 87 | -13 | a | |
| 14 | Marlow FC | 53 | 42 | 17 | 2 | 23 | 71 | 90 | -19 | a | |
| 15 | Flackwell Heath | 50 | 42 | 14 | 8 | 20 | 69 | 66 | +3 | a | |
| 16 | Aylesbury United | 48 | 42 | 14 | 6 | 22 | 72 | 77 | -5 | a | |
| 17 | Stotfold | 48 | 42 | 15 | 3 | 24 | 66 | 77 | -11 | a | |
| 18 | London Lions | 44 | 42 | 13 | 5 | 24 | 62 | 98 | -36 | a | |
| 19 | Enfield (1893) FC | 33 | 40 | 9 | 6 | 25 | 52 | 97 | -45 | a | |
| 20 | Northwood FC | 28 | 42 | 5 | 13 | 24 | 50 | 101 | -51 | a | |
| 21 | Rayners Lane | 21 | 43 | 5 | 6 | 32 | 41 | 123 | -82 | a | |
| 22 | AFC Dunstable | 14 | 42 | 3 | 5 | 34 | 28 | 159 | -131 | a |
Promotion | |
Play-off Qualification | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D6 | Welwyn Garden City | pst | Flackwell Heath | 2025-09-27 | 15:00 | |
| 0 | D8 | AFC Dunstable | pst | Aylesbury United | 2025-10-04 | 15:00 | |
| 0 | D8 | Hadley FC | pst | Ware FC | 2025-10-04 | 15:00 | |
| 0 | D12 | Aylesbury United | pst | Hadley FC | 2025-10-25 | 15:00 |