2023/06/11 | 3-1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Argentina | 3 | 10 | 1 | 9 | |
2 | Uzbekistan | 3 | 5 | 4 | 4 | |
3 | New Zealand | 3 | 3 | 7 | 4 | |
4 | Guatemala | 3 | 0 | 6 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | United States of America | 3 | 6 | 0 | 9 | |
2 | Ecuador | 3 | 11 | 2 | 6 | |
3 | Slovakia | 3 | 5 | 4 | 3 | |
4 | Fiji | 3 | 0 | 16 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Brazil | 3 | 10 | 3 | 6 | |
2 | Italy | 3 | 6 | 4 | 6 | |
3 | Nigeria | 3 | 4 | 3 | 6 | |
4 | Dominican Republic | 3 | 1 | 11 | 0 |
Qualification |
2 | Marcos Leonardo Brazil | 5 G | |
3 | Óscar Cortés Colombia | 4 G | |
3 | Justin Cuero Ecuador | 4 G | |
5 | Seung-Won Lee South Korea | 3 G |
2 | Nilson Angulo Ecuador | 3 AST | |
2 | Diego Luna United States of America | 3 AST | |
2 | Fin Conchie New Zealand | 3 AST | |
2 | Savinho Brazil | 3 AST |