06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Sutjeska | 72 | 36 | 22 | 6 | 8 | 61 | 36 | +25 | a | |
| 2 | FK Mornar Bar | 69 | 36 | 20 | 9 | 7 | 51 | 29 | +22 | a | |
| 3 | OFK Petrovac | 51 | 36 | 13 | 12 | 11 | 44 | 36 | +8 | a | |
| 4 | FK Decic | 51 | 36 | 14 | 9 | 13 | 43 | 45 | -2 | a | |
| 5 | FK Buducnost | 48 | 36 | 13 | 9 | 14 | 36 | 35 | +1 | a | |
| 6 | Mladost DG | 46 | 36 | 14 | 4 | 18 | 49 | 54 | -5 | a | |
| 7 | FK Arsenal Tivat | 46 | 36 | 12 | 10 | 14 | 36 | 46 | -10 | a | |
| 8 | FK Jezero Plav | 41 | 36 | 10 | 11 | 15 | 38 | 48 | -10 | a | |
| 9 | FK Bokelj | 36 | 36 | 8 | 12 | 16 | 38 | 48 | -10 | a | |
| 10 | Jedinstvo | 35 | 36 | 9 | 8 | 19 | 30 | 49 | -19 | a |
Champions League - 1st Play-off | |
Conference League - 1st Qualifying Round | |
Elimination Play-off | |
Relegation | |
Conference League - 1st Qualifying Round |
FK Jezero Plav