| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bom Jesus EC | 29 | 11 | 9 | 2 | 0 | 33 | 5 | +28 | a | |
| 2 | Mineiros | 27 | 11 | 9 | 0 | 2 | 23 | 6 | +17 | a | |
| 3 | Crixás | 25 | 11 | 7 | 4 | 0 | 14 | 3 | +11 | a | |
| 4 | ABD FC | 23 | 11 | 7 | 2 | 2 | 31 | 4 | +27 | a | |
| 5 | América-GO | 21 | 11 | 6 | 3 | 2 | 17 | 9 | +8 | a | |
| 6 | Guanabara City | 19 | 11 | 6 | 1 | 4 | 22 | 13 | +9 | a | |
| 7 | Santa Helena | 12 | 11 | 3 | 3 | 5 | 17 | 18 | -1 | a | |
| 8 | Aparecida EC | 9 | 11 | 2 | 3 | 6 | 11 | 12 | -1 | a | |
| 9 | Pires do Rio | 9 | 11 | 2 | 3 | 6 | 15 | 19 | -4 | a | |
| 10 | ASEEV | 7 | 11 | 2 | 1 | 8 | 10 | 34 | -24 | a | |
| 11 | Rioverdense | 3 | 11 | 1 | 0 | 10 | 7 | 40 | -33 | a | |
| 12 | Itumbiara | 3 | 11 | 1 | 0 | 10 | 9 | 46 | -37 | a |
Promotion |
Bom Jesus EC
Mineiros