06/06 - 22:30
QUARTER-FINALS (Best-of-three series)
| SEMI-FINALS (Best-of-three series) | FINAL (Best-of-three series) |
| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Fortitudo Pomezia | (5-4) | Active Network | 4-3 | 1-1 |
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meta Catania | 62 | 28 | 19 | 5 | 4 | 122 | 77 | +45 | a | |
| 2 | L84 Torino | 61 | 28 | 19 | 4 | 5 | 107 | 61 | +46 | a | |
| 3 | FF Napoli | 54 | 28 | 16 | 6 | 6 | 92 | 65 | +27 | a | |
| 4 | Roma 1927 | 53 | 28 | 17 | 2 | 9 | 81 | 74 | +7 | a | |
| 5 | Feldi Eboli | 51 | 28 | 15 | 6 | 7 | 108 | 76 | +32 | a | |
| 6 | SS Consilina | 45 | 28 | 13 | 6 | 9 | 85 | 72 | +13 | a | |
| 7 | Sandro Abate | 36 | 28 | 11 | 3 | 14 | 101 | 110 | -9 | a | |
| 8 | Came Treviso | 34 | 28 | 11 | 1 | 16 | 72 | 92 | -20 | a | |
| 9 | Futsal Capurso | 33 | 28 | 9 | 6 | 13 | 84 | 97 | -13 | a | |
| 10 | Ecocity Genzano | 31 | 28 | 11 | 6 | 11 | 90 | 76 | +14 | a | |
| 11 | Active Network | 31 | 28 | 9 | 4 | 15 | 93 | 116 | -23 | a | |
| 12 | Fortitudo Pomezia | 29 | 28 | 9 | 2 | 17 | 62 | 91 | -29 | a | |
| 13 | Mantova Calcio a 5 | 27 | 28 | 8 | 3 | 17 | 83 | 99 | -16 | a | |
| 14 | Pirossigeno Cosenza | 26 | 28 | 7 | 5 | 16 | 69 | 92 | -23 | a | |
| 15 | CDM Futsal Genova | 17 | 28 | 4 | 5 | 19 | 56 | 107 | -51 | a |
Elimination Play-off | |
Relegation |
Futsal Capurso
Sandro Abate
Came Treviso