| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Dublanc | 21 | 7 | 7 | 0 | 0 | 30 | 4 | +26 | a | |
| 2 | Mahaut Soca | 16 | 7 | 5 | 1 | 1 | 20 | 9 | +11 | a | |
| 3 | Sagicor South East Utd | 15 | 7 | 5 | 0 | 2 | 17 | 9 | +8 | a | |
| 4 | Pointe Michel | 13 | 7 | 4 | 1 | 2 | 18 | 17 | +1 | a | |
| 5 | Portsmouth Bombers FC | 10 | 7 | 3 | 1 | 3 | 13 | 15 | -2 | a | |
| 6 | Harlem United | 9 | 7 | 3 | 0 | 4 | 10 | 16 | -6 | a | |
| 7 | We United FC | 7 | 7 | 2 | 1 | 4 | 13 | 17 | -4 | a | |
| 8 | Centre Bath Estate FC | 4 | 7 | 1 | 1 | 5 | 15 | 20 | -5 | a | |
| 9 | Mighty Avengers Fc | 4 | 7 | 1 | 1 | 5 | 7 | 22 | -15 | a | |
| 10 | Middleham United | 3 | 7 | 1 | 0 | 6 | 11 | 25 | -14 | a |
Champion | |
Elimination Play-off | |
Relegation |