06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 26 | 13 | 7 | 5 | 1 | 23 | 9 | +14 | a | |
| 2 | East Bengal | 26 | 13 | 7 | 5 | 1 | 30 | 11 | +19 | a | |
| 3 | Mumbai City | 25 | 13 | 7 | 4 | 2 | 17 | 9 | +8 | a | |
| 4 | Bengaluru | 23 | 13 | 6 | 5 | 2 | 18 | 12 | +6 | a | |
| 5 | Jamshedpur FC | 22 | 13 | 6 | 4 | 3 | 15 | 10 | +5 | a | |
| 6 | FC Goa | 20 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | a | |
| 7 | RoundGlass Punjab | 19 | 12 | 5 | 4 | 3 | 15 | 10 | +5 | a | |
| 8 | Kerala Blasters | 17 | 13 | 5 | 2 | 6 | 15 | 17 | -2 | a | |
| 9 | Inter Kashi | 16 | 13 | 4 | 4 | 5 | 12 | 16 | -4 | a | |
| 10 | NorthEast United | 13 | 13 | 3 | 4 | 6 | 15 | 22 | -7 | a | |
| 11 | Odisha FC | 11 | 12 | 2 | 5 | 5 | 12 | 19 | -7 | a | |
| 12 | Sporting Delhi | 11 | 13 | 2 | 5 | 6 | 13 | 17 | -4 | a | |
| 13 | Chennaiyin FC | 9 | 13 | 2 | 3 | 8 | 9 | 21 | -12 | a | |
| 14 | Mohammedan | 3 | 13 | 0 | 3 | 10 | 7 | 32 | -25 | a |
Play-off Champion | |
Play-off Qualification |
Mohun Bagan Super Giant