06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slutsk | 22 | 9 | 7 | 1 | 1 | 23 | 12 | +11 | a | |
| 2 | FC Slonim-2017 | 22 | 9 | 7 | 1 | 1 | 19 | 5 | +14 | a | |
| 3 | Energetik-BGU Minsk | 20 | 9 | 6 | 2 | 1 | 19 | 7 | +12 | a | |
| 4 | FK Bumprom | 17 | 10 | 5 | 2 | 3 | 19 | 12 | +7 | a | |
| 5 | Dinamo Minsk B | 17 | 9 | 5 | 2 | 2 | 21 | 12 | +9 | a | |
| 6 | FK Soligorsk | 16 | 9 | 4 | 4 | 1 | 21 | 7 | +14 | a | |
| 7 | Molodechno | 16 | 9 | 5 | 1 | 3 | 12 | 13 | -1 | a | |
| 8 | FK Lida | 14 | 10 | 4 | 2 | 4 | 17 | 20 | -3 | a | |
| 9 | FK Niva Dolbizno | 13 | 9 | 4 | 1 | 4 | 16 | 13 | +3 | a | |
| 10 | Uni Minsk | 11 | 10 | 3 | 2 | 5 | 11 | 16 | -5 | a | |
| 11 | Volna Pinsk | 11 | 10 | 3 | 2 | 5 | 14 | 17 | -3 | a | |
| 12 | FC Minsk B | 10 | 10 | 3 | 1 | 6 | 10 | 23 | -13 | a | |
| 13 | Ostrovets FC | 10 | 9 | 2 | 4 | 3 | 13 | 13 | 0 | a | |
| 14 | Gomel B | 9 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | a | |
| 15 | Orsha | 7 | 7 | 2 | 1 | 4 | 7 | 14 | -7 | a | |
| 16 | FK Smorgon | 7 | 10 | 1 | 4 | 5 | 12 | 18 | -6 | a | |
| 17 | BATE Borisov B | 7 | 9 | 1 | 4 | 4 | 13 | 20 | -7 | a | |
| 18 | Osipovichy | 1 | 10 | 0 | 1 | 9 | 9 | 33 | -24 | a |
Promotion | |
Promotion Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D7 | Orsha | pst | Dinamo Minsk | 2026-05-15 | 01:00 |