| G | GS | GC | Pts |
|---|
Qualification | |
Qualification - Better 2nd |
| G | GS | GC | Pts |
|---|
Qualification |
| G | GS | GC | Pts |
|---|
| 2025/11/25 | B2 | Slovakia | ![]() | 11-0 | ![]() | Liechtenstein | ||||
| 2025/11/25 | B2 | Albania | ![]() | 0-3 | ![]() | Luxembourg | ||||
| 2025/11/28 | B2 | Luxembourg | ![]() | 4-0 | ![]() | Liechtenstein | ||||
| 2025/11/28 | B2 | Slovakia | ![]() | 6-0 | ![]() | Albania | ||||
| 2025/12/01 | B2 | Luxembourg | ![]() | 0-3 | ![]() | Slovakia | ||||
| 2026/04/15 | B2 | Liechtenstein | ![]() | 0-3 | ![]() | Albania |
Italy
Portugal
England
Greece