| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 103 | 46 | 31 | 10 | 5 | 89 | 41 | +48 | a | |
| 2 | Cardiff City | 91 | 46 | 27 | 10 | 9 | 90 | 50 | +40 | a | |
| 3 | Stockport County | 77 | 46 | 22 | 11 | 13 | 71 | 58 | +13 | a | |
| 4 | Bradford City | 77 | 46 | 22 | 11 | 13 | 58 | 51 | +7 | a | |
| 5 | Bolton Wanderers | 75 | 46 | 19 | 18 | 9 | 70 | 52 | +18 | a | |
| 6 | Stevenage | 75 | 46 | 21 | 12 | 13 | 49 | 46 | +3 | a | |
| 7 | Luton Town | 74 | 46 | 21 | 11 | 14 | 68 | 56 | +12 | a | |
| 8 | Plymouth Argyle | 73 | 46 | 22 | 7 | 17 | 75 | 63 | +12 | a | |
| 9 | Huddersfield Town | 67 | 46 | 18 | 13 | 15 | 74 | 64 | +10 | a | |
| 10 | Mansfield Town | 65 | 46 | 16 | 17 | 13 | 62 | 50 | +12 | a | |
| 11 | Wycombe Wanderers | 63 | 46 | 17 | 12 | 17 | 69 | 58 | +11 | a | |
| 12 | Reading | 63 | 46 | 16 | 15 | 15 | 64 | 60 | +4 | a | |
| 13 | Blackpool | 60 | 46 | 17 | 9 | 20 | 54 | 65 | -11 | a | |
| 14 | Doncaster Rovers | 60 | 46 | 17 | 9 | 20 | 50 | 69 | -19 | a | |
| 15 | Barnsley | 59 | 46 | 15 | 14 | 17 | 68 | 73 | -5 | a | |
| 16 | Wigan Athletic | 56 | 46 | 14 | 14 | 18 | 49 | 58 | -9 | a | |
| 17 | Burton Albion | 54 | 46 | 13 | 15 | 18 | 50 | 60 | -10 | a | |
| 18 | Peterborough United | 53 | 46 | 15 | 8 | 23 | 64 | 68 | -4 | a | |
| 19 | AFC Wimbledon | 53 | 46 | 15 | 8 | 23 | 51 | 72 | -21 | a | |
| 20 | Leyton Orient | 52 | 46 | 14 | 10 | 22 | 59 | 71 | -12 | a | |
| 21 | Exeter City | 49 | 46 | 12 | 13 | 21 | 52 | 61 | -9 | a | |
| 22 | Port Vale | 42 | 46 | 10 | 12 | 24 | 36 | 61 | -25 | a | |
| 23 | Rotherham | 41 | 46 | 10 | 11 | 25 | 41 | 71 | -30 | a | |
| 24 | Northampton Town | 35 | 46 | 9 | 8 | 29 | 39 | 74 | -35 | a |
Promotion | |
Promotion Play-off | |
Relegation |