| 12/04 | (L3) Luton Town | 3-1 | Stockport County (L3) |
| 03/03 | (L3) Doncaster Rovers | 0-1 | Stockport County (L3) | ||||||
| 04/03 | (L3) Luton Town | 2-1 | Northampton Town (L3) |
| 10/02 | (L3) Port Vale | 0-4 | Stockport County (L3) | ||||||
| (L3) Huddersfield Town | 1-1(0-2 pens) | Doncaster Rovers (L3) | |||||||
| (L3) AFC Wimbledon | 1-2 | Northampton Town (L3) | |||||||
| 24/02 | (L3) Luton Town | 2-1 | Plymouth Argyle (L3) |
| 12/01 | (L3) AFC Wimbledon | 4-2 | West Ham U21 (N/A) | ||||||
| 13/01 | (L4) Bristol Rovers | 3-4 | Plymouth Argyle (L3) | ||||||
| (L3) Luton Town | 1-2 | Swindon Town (L4) | |||||||
| (L3) Huddersfield Town | 3-0 | Rotherham (L3) | |||||||
| (L3) Stockport County | 2-1 | Harrogate Town (L4) | |||||||
| (L3) Bolton Wanderers | 0-1 | Port Vale (L3) | |||||||
| (L3) Doncaster Rovers | 3-1 | Fleetwood Town (L4) | |||||||
| 14/01 | (L3) Northampton Town | 4-2 | Walsall (L4) |
| 02/12 | (L3) Lincoln City | 0-2 | Huddersfield Town (L3) | ||||||
| (L3) Doncaster Rovers | 5-1 | Chesterfield (L4) | |||||||
| (L4) Tranmere Rovers | 0-3 | Fleetwood Town (L4) | |||||||
| (L4) Salford City | 2-7 | Rotherham (L3) | |||||||
| (L3) Port Vale | 5-0 | Barnsley (L3) | |||||||
| (L4) Harrogate Town | 4-2 | Blackpool (L3) | |||||||
| (L3) Bolton Wanderers | 3-0 | Bradford City (L3) | |||||||
| (L4) Bristol Rovers | 2-2(4-2 pens) | Cambridge United (L4) | |||||||
| (L3) Cardiff City | 1-5 | AFC Wimbledon (L3) | |||||||
| (L3) Northampton Town | 2-0 | Wycombe Wanderers (L3) | |||||||
| (L3) Luton Town | 4-0 | Exeter City (L3) | |||||||
| (L3) Stevenage | 1-2 | Walsall (L4) | |||||||
| (L3) Leyton Orient | 0-1 | Plymouth Argyle (L3) | |||||||
| (L4) Swindon Town | 1-0 | Peterborough United (L3) | |||||||
| 03/12 | (L4) Crewe Alexandra | 1-1(1-4 pens) | Stockport County (L3) | ||||||
| 09/12 | (L4) Colchester | 0-1 | West Ham U21 (N/A) |
Qualification |
Qualification |