06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 84 | 46 | 25 | 9 | 12 | 99 | 52 | +47 | a | |
| 2 | Hornchurch | 81 | 46 | 23 | 12 | 11 | 81 | 64 | +17 | a | |
| 3 | Torquay United | 80 | 46 | 24 | 8 | 14 | 87 | 62 | +25 | a | |
| 4 | Dorking Wanderers | 79 | 46 | 23 | 10 | 13 | 78 | 61 | +17 | a | |
| 5 | Hemel Hempstead | 79 | 46 | 23 | 10 | 13 | 55 | 48 | +7 | a | |
| 6 | Weston Super Mare | 78 | 46 | 23 | 9 | 14 | 61 | 48 | +13 | a | |
| 7 | Maidenhead United | 77 | 46 | 22 | 11 | 13 | 66 | 41 | +25 | a | |
| 8 | Maidstone United | 77 | 46 | 22 | 11 | 13 | 72 | 50 | +22 | a | |
| 9 | Ebbsfleet United | 77 | 46 | 22 | 11 | 13 | 73 | 54 | +19 | a | |
| 10 | Chelmsford City | 73 | 46 | 21 | 10 | 15 | 73 | 62 | +11 | a | |
| 11 | Chesham United | 72 | 46 | 21 | 9 | 16 | 68 | 55 | +13 | a | |
| 12 | AFC Totton | 66 | 46 | 20 | 6 | 20 | 60 | 79 | -19 | a | |
| 13 | Dagenham & Redbridge | 64 | 46 | 17 | 13 | 16 | 61 | 62 | -1 | a | |
| 14 | Tonbridge Angels | 60 | 46 | 16 | 12 | 18 | 66 | 65 | +1 | a | |
| 15 | Horsham FC | 59 | 46 | 15 | 14 | 17 | 53 | 54 | -1 | a | |
| 16 | Slough Town | 54 | 46 | 15 | 9 | 22 | 69 | 87 | -18 | a | |
| 17 | Salisbury FC | 53 | 46 | 14 | 11 | 21 | 50 | 65 | -15 | a | |
| 18 | Hampton & Richmond | 53 | 46 | 14 | 11 | 21 | 56 | 72 | -16 | a | |
| 19 | Farnborough | 53 | 46 | 14 | 11 | 21 | 72 | 92 | -20 | a | |
| 20 | Dover Athletic | 50 | 46 | 13 | 11 | 22 | 60 | 75 | -15 | a | |
| 21 | Bath City | 43 | 46 | 10 | 13 | 23 | 50 | 77 | -27 | a | |
| 22 | Chippenham Town | 42 | 46 | 11 | 9 | 26 | 53 | 80 | -27 | a | |
| 23 | Enfield Town | 40 | 46 | 9 | 13 | 24 | 55 | 82 | -27 | a | |
| 24 | Eastbourne Borough | 36 | 46 | 9 | 9 | 28 | 59 | 90 | -31 | a |
Relegation |