06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 62 | 22 | 20 | 2 | 0 | 63 | 5 | +58 | a | |
| 2 | Wolverhampton | 61 | 22 | 20 | 1 | 1 | 70 | 10 | +60 | a | |
| 3 | Rugby Borough FC | 41 | 22 | 12 | 5 | 5 | 43 | 27 | +16 | a | |
| 4 | Stoke City | 33 | 22 | 10 | 3 | 9 | 36 | 31 | +5 | a | |
| 5 | Middlesbrough | 31 | 22 | 8 | 7 | 7 | 29 | 30 | -1 | a | |
| 6 | West Bromwich | 31 | 22 | 9 | 4 | 9 | 29 | 31 | -2 | a | |
| 7 | Liverpool Feds | 26 | 22 | 7 | 5 | 10 | 44 | 45 | -1 | a | |
| 8 | Derby County | 22 | 22 | 6 | 4 | 12 | 18 | 39 | -21 | a | |
| 9 | Hull City Ladies | 20 | 22 | 5 | 5 | 12 | 23 | 54 | -31 | a | |
| 10 | Loughborough Lightning | 19 | 22 | 4 | 7 | 11 | 21 | 43 | -22 | a | |
| 11 | Halifax | 16 | 22 | 4 | 4 | 14 | 15 | 38 | -23 | a | |
| 12 | Sporting Khalsa FC | 10 | 22 | 3 | 1 | 18 | 18 | 56 | -38 | a |
Promotion | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D11 | Hull City Ladies | pst | Sporting Khalsa FC | 2025-11-30 | 14:00 |
Liverpool Feds
Rugby Borough FC
|