06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EC Santa Cruz | 42 | 18 | 13 | 3 | 2 | 57 | 17 | +40 | a | |
| 2 | Bairro São João | 40 | 18 | 12 | 4 | 2 | 46 | 20 | +26 | a | |
| 3 | América | 37 | 18 | 11 | 4 | 3 | 39 | 18 | +21 | a | |
| 4 | Resenha WP89 FC | 36 | 18 | 11 | 3 | 4 | 36 | 14 | +22 | a | |
| 5 | RD Algueirão B | 29 | 18 | 8 | 5 | 5 | 30 | 26 | +4 | a | |
| 6 | Brejos e Roussada | 18 | 18 | 4 | 6 | 8 | 24 | 30 | -6 | a | |
| 7 | União dos Santos B | 15 | 18 | 4 | 3 | 11 | 24 | 46 | -22 | a | |
| 8 | Bairro Dona Leonor | 13 | 17 | 2 | 7 | 8 | 22 | 35 | -13 | a | |
| 9 | Sobralense | 12 | 18 | 3 | 3 | 12 | 22 | 52 | -30 | a | |
| 10 | CR Sapataria | 5 | 17 | 1 | 2 | 14 | 9 | 51 | -42 | a |
Qualification | |
Qualification - Better 3rd |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Bairro Dona Leonor | pst | CR Sapataria | 2026-03-08 | 20:30 |