| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxline Vitebsk | 24 | 10 | 7 | 3 | 0 | 21 | 6 | +15 | a | |
| 2 | Dinamo Minsk | 23 | 10 | 7 | 2 | 1 | 17 | 9 | +8 | a | |
| 3 | Gomel | 18 | 10 | 5 | 3 | 2 | 15 | 9 | +6 | a | |
| 4 | Neman | 17 | 10 | 5 | 2 | 3 | 11 | 7 | +4 | a | |
| 5 | FC Minsk | 17 | 10 | 5 | 2 | 3 | 16 | 12 | +4 | a | |
| 6 | Torpedo Zhodino | 16 | 10 | 4 | 4 | 2 | 17 | 9 | +8 | a | |
| 7 | Isloch | 16 | 10 | 4 | 4 | 2 | 13 | 9 | +4 | a | |
| 8 | Dinamo Brest | 14 | 10 | 4 | 2 | 4 | 13 | 8 | +5 | a | |
| 9 | FC Slavia-Mozyr | 13 | 10 | 3 | 4 | 3 | 9 | 10 | -1 | a | |
| 10 | Arsenal Dzyarzhynsk | 11 | 10 | 2 | 5 | 3 | 12 | 15 | -3 | a | |
| 11 | FC Vitebsk | 10 | 10 | 2 | 4 | 4 | 8 | 12 | -4 | a | |
| 12 | Belshina | 9 | 10 | 3 | 0 | 7 | 11 | 18 | -7 | a | |
| 13 | BATE Borisov | 8 | 10 | 1 | 5 | 4 | 6 | 9 | -3 | a | |
| 14 | Dnepr Mogilev | 8 | 10 | 1 | 5 | 4 | 9 | 16 | -7 | a | |
| 15 | Baranovichi | 8 | 10 | 2 | 2 | 6 | 10 | 22 | -12 | a | |
| 16 | Naftan | 3 | 10 | 0 | 3 | 7 | 5 | 22 | -17 | a |
Champions League - 2nd Play-off | |
Conference League - 2nd Qualifying Round | |
Conference League - 1st Qualifying Round | |
Elimination Play-off | |
Relegation |