11/06 - 03:00
11/06 - 03:30
11/06 - 20:00
12/06 - 03:00
12/06 - 20:00
13/06 - 02:00
12/06 - 03:00
12/06 - 20:00
13/06 - 02:00
11/06 - 20:00
12/06 - 03:00
12/06 - 20:00
13/06 - 02:00
| Possession | Shots (on target) | Corners | Expected Goals |
| 55% 45% | (2) 11 9 (5) | 7 2 | 0.74 0.50 |
The referee whistles for the end of the match | ||
| 81' | ||
| 81' | ||
| 74' 0-2 | ||
| 74' | ||
| 71' | ||
| 68' | ||
| 60' | ||
| 60' | ||
| 58' | ||
| 57' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | ||
| 45' | ||
| 30' | ||
| 5' | ||
| 5' 0-1 | ||
The match begins | ||
In the 4th English League, 19 matches were played between the two teams, with five victories for Cheltenham Town, six draws, and eight victories for Grimsby Town. | ||
At the Completely Suzuki Stadium (Whaddon Road), there is no advantage between Cheltenham Town and Grimsby Town: four victories for each team in nine games. | ||
Cheltenham Town and Grimsby Town have faced each other 21 times, with Grimsby Town having the advantage: eight victories, against seven victories for Cheltenham Town. | ||
Cheltenham Town comes from two consecutive defeats. | ||
Cheltenham Town comes from two consecutive games without winning. | ||
Cheltenham Town currently has one draw in the last 15 games. | ||
Grimsby Town comes from four consecutive victories. | ||
Grimsby Town comes from five consecutive games without losing. | ||
Grimsby Town comes from four consecutive games scoring goals. | ||
Grimsby Town currently has one defeat in the last six games. | ||
Away from home, Grimsby Town currently has one victory in the last six games. | ||
Away from home, Grimsby Town currently has one defeat in the last five games. | ||
Steve Cotterill faced Grimsby Town on two occasions, recording one draw and one defeat | ||
David Artell faced Cheltenham Town on 13 occasions, recording five victories, five draws, and three defeats | ||
Steve Cotterill faced David Artell on five occasions, recording two draws and three defeats |
| Cheltenham Town | Grimsby Town | |||
| 7 | 4 | Shots | 3 | 8 |
| 8 | 1 | Shots on target | 2 | 7 |
| 8 | 5 | Total Tackles | 6 | 7 |
| 7 | 12 | Duels won | 7 | 8 |
| 7 | 54 | Total Passes | 53 | 8 |
| 8 | 45 | Passes Completed | 47 | 7 |
| 7 | 3 | Saves | 2 | 8 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Cheltenham Town | Grimsby Town |
|---|
|
|
|
|
|
|