10/06 - 01:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 59% 41% | (9) 20 7 (2) | 15 1 | 3.51 1.08 |
The referee whistles for the end of the match | ||
| 90' +6 | ||
| 90' +2 | ||
| 90' | ||
| 90' | ||
| 86' | ||
| 84' | ||
| 84' | ||
| 83' 3-1 | ||
| 75' | ||
| 75' | ||
| 73' 2-1 | ||
| 73' | ||
| 70' | ||
| 68' | ||
| 68' 1-1 | ||
| 66' | ||
| 65' | ||
| 65' | ||
| 60' | ||
2nd half begins | ||
The 1st half ends | ||
| 33' | ||
| 22' | Phillip Tietz (Mainz) fails a penalty-kick! | |
| 3' | ||
| 3' 0-1 | ||
The match begins | ||
In the German League, 39 games have been played between the two teams, with nine victories for Mainz, 14 draws, and 16 wins for Wolfsburg. | ||
At the Mewa Arena, Wolfsburg has an advantage in duels against Mainz: eight wins in 24 games. Mainz has six victories. | ||
Mainz and Wolfsburg have faced each other 49 times, with Wolfsburg having an advantage: 20 victories, against 11 wins for Mainz. | ||
Mainz has been conceding goals in three consecutive games. | ||
Mainz has been scoring in three consecutive games. | ||
Mainz currently has two wins in the last 12 games. | ||
Mainz currently has one loss in the last seven games. | ||
At home, Mainz has gone three consecutive games without losing. | ||
At home, Mainz currently has one loss in the last seven games. | ||
Wolfsburg has gone two consecutive games without losing. | ||
Wolfsburg has been conceding goals in 11 consecutive games. | ||
Wolfsburg has been scoring in ten consecutive games. | ||
Away from home, Wolfsburg has been conceding goals in four consecutive games. | ||
Away from home, Wolfsburg has been scoring in six consecutive games. | ||
Urs Fischer has faced Wolfsburg on ten occasions, registering three wins, three draws, and four losses. |
| Mainz | Wolfsburg | |||
| 7 | 6 | Shots | 2 | 8 |
| 7 | 4 | Shots on target | 1 | 8 |
| 7 | 5 | Total Tackles | 4 | 8 |
11 | Duels won | 11 | ||
| 7 | 68 | Total Passes | 40 | 8 |
| 7 | 57 | Passes Completed | 30 | 8 |
| 8 | 1 | Saves | 5 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
| 7 | 3 | Fouls Suffered | 2 | 8 |
| Mainz | Wolfsburg |
|---|
|
|
|
|
|
|